Litecoin (LTC) Price Prediction 2024, 2025, 2030
Litecoin forecasts from Altpricer experts
The Litecoin price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Litecoin for tomorrow, week, month, year and 5 years based on historical data dynamics of the LTC exchange rate, fundamental and technical analysis.
Litecoin price forecast for the current week
Litecoin price forecast for the next week
Litecoin price forecast two weeks later
Litecoin price forecast three weeks later
Litecoin price forecast for a month
Litecoin price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
Date | Day | Price | Price change |
---|---|---|---|
21 November 2024 | Thursday | $84.35 | +0.17% |
22 November 2024 | Friday | $84.66 | +0.37% |
23 November 2024 | Saturday | $84.74 | +0.09% |
24 November 2024 | Sunday | $84.48 | -0.31% |
25 November 2024 | Monday | $84.45 | -0.03% |
26 November 2024 | Tuesday | $83.94 | -0.61% |
27 November 2024 | Wednesday | $83.79 | -0.17% |
The Litecoin price for the week since 11/21/2024 to 11/27/2024 will change by -0.66%.
The Thursday price on Litecoin is – $84.35 with a minimum price of LTC – $83.42 and a maximum – $85.28. The price on Friday 11/22/2024 will be – $84.66 with a minimum price - $84.20 and a maximum – $85.12. The LTC price on Saturday 11/23/2024 will be – $84.74 with a minimum price of $84.32 and a maximum price of $85.15. The price on Sunday 11/24/2024 will be – $84.48 with a minimum price of $84.11 and a maximum price of $84.85. The Litecoin price on Monday 11/25/2024 will be – $84.45 with a minimum price of $83.72 and a maximum price of $85.18. The price on Tuesday 11/26/2024 will be – $83.94 with a minimum price of $83.67 and a maximum price of $84.20. The Litecoin price on Wednesday 11/27/2024 will be – $83.79 with a minimum price of $83.12 and a maximum price of $84.46.
Date | Day | Price | Price change |
---|---|---|---|
28 November 2024 | Thursday | $83.62 | -0.20% |
29 November 2024 | Friday | $84.27 | +0.77% |
30 November 2024 | Saturday | $84.81 | +0.64% |
1 December 2024 | Sunday | $84.67 | -0.17% |
2 December 2024 | Monday | $84.85 | +0.21% |
3 December 2024 | Tuesday | $84.96 | +0.12% |
4 December 2024 | Wednesday | $85.05 | +0.10% |
The Litecoin price for the week since 11/28/2024 to 12/4/2024 will change by +1.70%.
The Thursday price on Litecoin is – $83.62 with a minimum price of LTC – $82.89 and a maximum – $84.35. The price on Friday 11/29/2024 will be – $84.27 with a minimum price - $84.08 and a maximum – $84.46. The LTC price on Saturday 11/30/2024 will be – $84.81 with a minimum price of $84.26 and a maximum price of $85.37. The price on Sunday 12/1/2024 will be – $84.67 with a minimum price of $84.16 and a maximum price of $85.19. The Litecoin price on Monday 12/2/2024 will be – $84.85 with a minimum price of $84.66 and a maximum price of $85.05. The price on Tuesday 12/3/2024 will be – $84.96 with a minimum price of $84.04 and a maximum price of $85.88. The Litecoin price on Wednesday 12/4/2024 will be – $85.05 with a minimum price of $84.20 and a maximum price of $85.89.
Date | Day | Price | Price change |
---|---|---|---|
5 December 2024 | Thursday | $84.94 | -0.13% |
6 December 2024 | Friday | $84.52 | -0.49% |
7 December 2024 | Saturday | $84.66 | +0.17% |
8 December 2024 | Sunday | $85.16 | +0.60% |
9 December 2024 | Monday | $85.91 | +0.88% |
10 December 2024 | Tuesday | $86.35 | +0.51% |
11 December 2024 | Wednesday | $86.46 | +0.14% |
The Litecoin price for the week since 12/5/2024 to 12/11/2024 will change by +1.80%.
The Thursday price on Litecoin is – $84.94 with a minimum price of LTC – $84.71 and a maximum – $85.17. The price on Friday 12/6/2024 will be – $84.52 with a minimum price - $84.13 and a maximum – $84.90. The LTC price on Saturday 12/7/2024 will be – $84.66 with a minimum price of $84.38 and a maximum price of $84.94. The price on Sunday 12/8/2024 will be – $85.16 with a minimum price of $85.15 and a maximum price of $85.18. The Litecoin price on Monday 12/9/2024 will be – $85.91 with a minimum price of $85.84 and a maximum price of $85.99. The price on Tuesday 12/10/2024 will be – $86.35 with a minimum price of $85.83 and a maximum price of $86.87. The Litecoin price on Wednesday 12/11/2024 will be – $86.46 with a minimum price of $85.46 and a maximum price of $87.47.
Date | Day | Price | Price change |
---|---|---|---|
12 December 2024 | Thursday | $86.89 | +0.49% |
13 December 2024 | Friday | $86.92 | +0.04% |
14 December 2024 | Saturday | $87.18 | +0.31% |
15 December 2024 | Sunday | $87.69 | +0.58% |
16 December 2024 | Monday | $87.74 | +0.06% |
17 December 2024 | Tuesday | $87.46 | -0.31% |
18 December 2024 | Wednesday | $88.16 | +0.80% |
The Litecoin price for the week since 12/12/2024 to 12/18/2024 will change by +1.47%.
The Thursday price on Litecoin is – $86.89 with a minimum price of LTC – $86.77 and a maximum – $87.01. The price on Friday 12/13/2024 will be – $86.92 with a minimum price - $86.85 and a maximum – $86.98. The LTC price on Saturday 12/14/2024 will be – $87.18 with a minimum price of $87.07 and a maximum price of $87.30. The price on Sunday 12/15/2024 will be – $87.69 with a minimum price of $87.46 and a maximum price of $87.91. The Litecoin price on Monday 12/16/2024 will be – $87.74 with a minimum price of $86.98 and a maximum price of $88.49. The price on Tuesday 12/17/2024 will be – $87.46 with a minimum price of $87.21 and a maximum price of $87.71. The Litecoin price on Wednesday 12/18/2024 will be – $88.16 with a minimum price of $87.92 and a maximum price of $88.40.
Date | Day | Price | Price change |
---|---|---|---|
21 November 2024 | Thursday | $84.35 | +0.17% |
22 November 2024 | Friday | $84.66 | +0.37% |
23 November 2024 | Saturday | $84.74 | +0.09% |
24 November 2024 | Sunday | $84.48 | -0.31% |
25 November 2024 | Monday | $84.45 | -0.03% |
26 November 2024 | Tuesday | $83.94 | -0.61% |
27 November 2024 | Wednesday | $83.79 | -0.17% |
28 November 2024 | Thursday | $83.62 | -0.20% |
29 November 2024 | Friday | $84.27 | +0.77% |
30 November 2024 | Saturday | $84.81 | +0.64% |
1 December 2024 | Sunday | $84.67 | -0.17% |
2 December 2024 | Monday | $84.85 | +0.21% |
3 December 2024 | Tuesday | $84.96 | +0.12% |
4 December 2024 | Wednesday | $85.05 | +0.10% |
5 December 2024 | Thursday | $84.94 | -0.13% |
6 December 2024 | Friday | $84.52 | -0.49% |
7 December 2024 | Saturday | $84.66 | +0.17% |
8 December 2024 | Sunday | $85.16 | +0.60% |
9 December 2024 | Monday | $85.91 | +0.88% |
10 December 2024 | Tuesday | $86.35 | +0.51% |
11 December 2024 | Wednesday | $86.46 | +0.14% |
12 December 2024 | Thursday | $86.89 | +0.49% |
13 December 2024 | Friday | $86.92 | +0.04% |
14 December 2024 | Saturday | $87.18 | +0.31% |
15 December 2024 | Sunday | $87.69 | +0.58% |
16 December 2024 | Monday | $87.74 | +0.06% |
17 December 2024 | Tuesday | $87.46 | -0.31% |
18 December 2024 | Wednesday | $88.16 | +0.80% |
19 December 2024 | Thursday | $88.64 | +0.54% |
Date | Day | Price | Price change |
---|---|---|---|
1 December 2024 | Sunday | $84.67 | -0.17% |
1 January 2025 | Wednesday | $92.35 | +0.76% |
1 February 2025 | Saturday | $94.13 | +0.62% |
1 March 2025 | Saturday | $94.47 | +0.10% |
1 April 2025 | Tuesday | $100.88 | +0.94% |
1 May 2025 | Thursday | $99.43 | -0.85% |
1 June 2025 | Sunday | $103.26 | -0.26% |
1 July 2025 | Tuesday | $110.44 | +0.18% |
1 August 2025 | Friday | $122.98 | +0.63% |
1 September 2025 | Monday | $127.99 | -0.50% |
1 October 2025 | Wednesday | $127.31 | +0.20% |
Litecoin forecast for 2024
Litecoin forecast for 2025
Litecoin forecast for 2026
Litecoin forecast for 2027
Litecoin forecast for 2028
2024
2025
2026
2027
2028
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
November 2024 | $84.31 | $82.89 | $85.37 | -0.04% |
December 2024 | $87.71 | $84.04 | $91.83 | +4.04% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2025 | $93.60 | $91.59 | $95.67 | +6.71% |
February 2025 | $92.96 | $90.59 | $95.06 | -0.68% |
March 2025 | $98.91 | $94.21 | $102.48 | +6.40% |
April 2025 | $100.55 | $98.78 | $103.07 | +1.66% |
May 2025 | $100.65 | $98.56 | $103.63 | +0.10% |
June 2025 | $106.85 | $102.20 | $110.65 | +6.17% |
July 2025 | $115.52 | $109.52 | $122.88 | +8.11% |
August 2025 | $124.27 | $121.72 | $128.76 | +7.58% |
September 2025 | $127.75 | $125.52 | $130.01 | +2.80% |
October 2025 | $127.66 | $124.50 | $131.62 | -0.07% |
November 2025 | $133.46 | $129.88 | $137.24 | +4.55% |
December 2025 | $138.60 | $135.88 | $142.10 | +3.85% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2026 | $143.14 | $138.48 | $148.92 | +3.28% |
February 2026 | $152.15 | $146.35 | $156.75 | +6.29% |
March 2026 | $156.33 | $153.30 | $159.24 | +2.75% |
April 2026 | $161.94 | $154.75 | $168.46 | +3.59% |
May 2026 | $171.86 | $166.33 | $175.80 | +6.12% |
June 2026 | $173.78 | $170.51 | $177.09 | +1.12% |
July 2026 | $178.67 | $173.11 | $182.01 | +2.81% |
August 2026 | $183.71 | $178.45 | $189.87 | +2.82% |
September 2026 | $192.37 | $185.33 | $198.59 | +4.71% |
October 2026 | $199.52 | $196.15 | $202.46 | +3.72% |
November 2026 | $204.29 | $200.62 | $207.76 | +2.39% |
December 2026 | $206.47 | $202.50 | $211.45 | +1.07% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2027 | $220.01 | $209.30 | $227.21 | +6.56% |
February 2027 | $233.99 | $223.79 | $243.93 | +6.35% |
March 2027 | $247.88 | $241.08 | $255.71 | +5.94% |
April 2027 | $254.35 | $249.29 | $258.95 | +2.61% |
May 2027 | $264.92 | $253.97 | $277.82 | +4.15% |
June 2027 | $285.23 | $271.67 | $297.74 | +7.67% |
July 2027 | $311.28 | $295.65 | $327.95 | +9.13% |
August 2027 | $327.36 | $319.87 | $335.40 | +5.17% |
September 2027 | $333.02 | $328.34 | $338.57 | +1.73% |
October 2027 | $344.86 | $327.03 | $359.89 | +3.56% |
November 2027 | $355.14 | $348.44 | $361.86 | +2.98% |
December 2027 | $367.72 | $356.65 | $377.57 | +3.54% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2028 | $386.18 | $375.20 | $395.19 | +5.02% |
February 2028 | $383.31 | $373.29 | $391.90 | -0.74% |
March 2028 | $389.22 | $373.19 | $402.23 | +1.54% |
April 2028 | $395.67 | $388.37 | $404.04 | +1.66% |
May 2028 | $404.13 | $390.19 | $417.63 | +2.14% |
June 2028 | $423.75 | $406.72 | $437.89 | +4.86% |
July 2028 | $438.86 | $427.09 | $449.66 | +3.57% |
August 2028 | $448.20 | $434.93 | $460.52 | +2.13% |
September 2028 | $463.28 | $454.40 | $470.90 | +3.37% |
October 2028 | $458.27 | $450.46 | $466.18 | -1.08% |
November 2028 | $466.58 | $453.11 | $476.39 | +1.81% |
December 2028 | $470.14 | $463.32 | $478.76 | +0.76% |
The Litecoin price in 1 year in November 2024 will be – $84.31, the price change by -3.11% by today. In 2 years, the Litecoin price will rise by +53.37%. The exchange rate of Litecoin to USD forecast: in 2026 - $204.29, in 2027 – $355.14.
FAQ
How much will Litecoin cost tomorrow?
Tomorrow the price of LTC cryptocurrency will be $84.66.
Will Litecoin rise in 2025?
In 2025 Litecoin cryptocurrency is expected to rise by +59.27%.
Will the price of Litecoin rise in 2026?
In November 2026 LTC price will rise by +134.76%, and Litecoin exchange rate to US dollar will be $204.29.
What price will Litecoin has in 2027, 2028?
The price in November 2027 will be $355.14, in 2028 – $466.58.
Forecast Ethereum classic (ETC)
Forecast Injective (INJ)
Forecast Okb (OKB)
Forecast Optimism (OP)
Forecast Leo token (LEO)
Forecast Stellar (XLM)
Forecast Filecoin (FIL)
Forecast Near protocol (NEAR)
Forecast Cosmos hub (ATOM)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Uniswap (UNI)
Forecast Internet computer (ICP)
Forecast Shiba inu (SHIB)
Forecast Wrapped bitcoin (WBTC)
Forecast Toncoin (TON)
Forecast Chainlink (LINK)
Forecast Polygon (MATIC)
Forecast Tron (TRX)
Forecast Polkadot (DOT)
Forecast Injective (INJ)
Forecast Okb (OKB)
Forecast Optimism (OP)
Forecast Leo token (LEO)
Forecast Stellar (XLM)
Forecast Filecoin (FIL)
Forecast Near protocol (NEAR)
Forecast Cosmos hub (ATOM)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Uniswap (UNI)
Forecast Internet computer (ICP)
Forecast Shiba inu (SHIB)
Forecast Wrapped bitcoin (WBTC)
Forecast Toncoin (TON)
Forecast Chainlink (LINK)
Forecast Polygon (MATIC)
Forecast Tron (TRX)
Forecast Polkadot (DOT)