Sui (SUI) Price Prediction 2025, 2026, 2030
Sui forecasts from Altpricer experts
The Sui price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Sui for tomorrow, week, month, year and 5 years based on historical data dynamics of the SUI exchange rate, fundamental and technical analysis.
Sui price forecast for the current week
Sui price forecast for the next week
Sui price forecast two weeks later
Sui price forecast three weeks later
Sui price forecast for a month
Sui price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
Date | Day | Price | Price change |
---|---|---|---|
22 January 2025 | Wednesday | $4.669 | -0.03% |
23 January 2025 | Thursday | $4.628 | -0.88% |
24 January 2025 | Friday | $4.663 | +0.78% |
25 January 2025 | Saturday | $4.640 | -0.51% |
26 January 2025 | Sunday | $4.631 | -0.19% |
27 January 2025 | Monday | $4.670 | +0.84% |
28 January 2025 | Tuesday | $4.662 | -0.17% |
The Sui price for the week since 1/22/2025 to 1/28/2025 will change by -0.14%.
The Wednesday price on Sui is – $4.669 with a minimum price of SUI – $4.628 and a maximum – $4.709. The price on Thursday 1/23/2025 will be – $4.628 with a minimum price - $4.624 and a maximum – $4.631. The SUI price on Friday 1/24/2025 will be – $4.663 with a minimum price of $4.647 and a maximum price of $4.680. The price on Saturday 1/25/2025 will be – $4.640 with a minimum price of $4.630 and a maximum price of $4.649. The Sui price on Sunday 1/26/2025 will be – $4.631 with a minimum price of $4.595 and a maximum price of $4.667. The price on Monday 1/27/2025 will be – $4.670 with a minimum price of $4.664 and a maximum price of $4.675. The Sui price on Tuesday 1/28/2025 will be – $4.662 with a minimum price of $4.619 and a maximum price of $4.705.
Date | Day | Price | Price change |
---|---|---|---|
29 January 2025 | Wednesday | $4.665 | +0.06% |
30 January 2025 | Thursday | $4.668 | +0.06% |
31 January 2025 | Friday | $4.683 | +0.33% |
1 February 2025 | Saturday | $4.703 | +0.42% |
2 February 2025 | Sunday | $4.722 | +0.41% |
3 February 2025 | Monday | $4.733 | +0.23% |
4 February 2025 | Tuesday | $4.754 | +0.45% |
The Sui price for the week since 1/29/2025 to 2/4/2025 will change by +1.91%.
The Wednesday price on Sui is – $4.665 with a minimum price of SUI – $4.621 and a maximum – $4.709. The price on Thursday 1/30/2025 will be – $4.668 with a minimum price - $4.616 and a maximum – $4.720. The SUI price on Friday 1/31/2025 will be – $4.683 with a minimum price of $4.654 and a maximum price of $4.713. The price on Saturday 2/1/2025 will be – $4.703 with a minimum price of $4.681 and a maximum price of $4.725. The Sui price on Sunday 2/2/2025 will be – $4.722 with a minimum price of $4.682 and a maximum price of $4.763. The price on Monday 2/3/2025 will be – $4.733 with a minimum price of $4.729 and a maximum price of $4.737. The Sui price on Tuesday 2/4/2025 will be – $4.754 with a minimum price of $4.737 and a maximum price of $4.772.
Date | Day | Price | Price change |
---|---|---|---|
5 February 2025 | Wednesday | $4.784 | +0.62% |
6 February 2025 | Thursday | $4.832 | +1.00% |
7 February 2025 | Friday | $4.834 | +0.05% |
8 February 2025 | Saturday | $4.815 | -0.39% |
9 February 2025 | Sunday | $4.812 | -0.06% |
10 February 2025 | Monday | $4.784 | -0.58% |
11 February 2025 | Tuesday | $4.787 | +0.06% |
The Sui price for the week since 2/5/2025 to 2/11/2025 will change by +0.07%.
The Wednesday price on Sui is – $4.784 with a minimum price of SUI – $4.759 and a maximum – $4.809. The price on Thursday 2/6/2025 will be – $4.832 with a minimum price - $4.828 and a maximum – $4.836. The SUI price on Friday 2/7/2025 will be – $4.834 with a minimum price of $4.804 and a maximum price of $4.865. The price on Saturday 2/8/2025 will be – $4.815 with a minimum price of $4.783 and a maximum price of $4.847. The Sui price on Sunday 2/9/2025 will be – $4.812 with a minimum price of $4.794 and a maximum price of $4.831. The price on Monday 2/10/2025 will be – $4.784 with a minimum price of $4.764 and a maximum price of $4.805. The Sui price on Tuesday 2/11/2025 will be – $4.787 with a minimum price of $4.747 and a maximum price of $4.827.
Date | Day | Price | Price change |
---|---|---|---|
12 February 2025 | Wednesday | $4.833 | +0.96% |
13 February 2025 | Thursday | $4.835 | +0.03% |
14 February 2025 | Friday | $4.846 | +0.22% |
15 February 2025 | Saturday | $4.876 | +0.62% |
16 February 2025 | Sunday | $4.851 | -0.51% |
17 February 2025 | Monday | $4.849 | -0.05% |
18 February 2025 | Tuesday | $4.864 | +0.30% |
The Sui price for the week since 2/12/2025 to 2/18/2025 will change by +0.63%.
The Wednesday price on Sui is – $4.833 with a minimum price of SUI – $4.830 and a maximum – $4.837. The price on Thursday 2/13/2025 will be – $4.835 with a minimum price - $4.809 and a maximum – $4.861. The SUI price on Friday 2/14/2025 will be – $4.846 with a minimum price of $4.811 and a maximum price of $4.880. The price on Saturday 2/15/2025 will be – $4.876 with a minimum price of $4.850 and a maximum price of $4.901. The Sui price on Sunday 2/16/2025 will be – $4.851 with a minimum price of $4.842 and a maximum price of $4.860. The price on Monday 2/17/2025 will be – $4.849 with a minimum price of $4.804 and a maximum price of $4.894. The Sui price on Tuesday 2/18/2025 will be – $4.864 with a minimum price of $4.818 and a maximum price of $4.909.
Date | Day | Price | Price change |
---|---|---|---|
22 January 2025 | Wednesday | $4.669 | -0.03% |
23 January 2025 | Thursday | $4.628 | -0.88% |
24 January 2025 | Friday | $4.663 | +0.78% |
25 January 2025 | Saturday | $4.640 | -0.51% |
26 January 2025 | Sunday | $4.631 | -0.19% |
27 January 2025 | Monday | $4.670 | +0.84% |
28 January 2025 | Tuesday | $4.662 | -0.17% |
29 January 2025 | Wednesday | $4.665 | +0.06% |
30 January 2025 | Thursday | $4.668 | +0.06% |
31 January 2025 | Friday | $4.683 | +0.33% |
1 February 2025 | Saturday | $4.703 | +0.42% |
2 February 2025 | Sunday | $4.722 | +0.41% |
3 February 2025 | Monday | $4.733 | +0.23% |
4 February 2025 | Tuesday | $4.754 | +0.45% |
5 February 2025 | Wednesday | $4.784 | +0.62% |
6 February 2025 | Thursday | $4.832 | +1.00% |
7 February 2025 | Friday | $4.834 | +0.05% |
8 February 2025 | Saturday | $4.815 | -0.39% |
9 February 2025 | Sunday | $4.812 | -0.06% |
10 February 2025 | Monday | $4.784 | -0.58% |
11 February 2025 | Tuesday | $4.787 | +0.06% |
12 February 2025 | Wednesday | $4.833 | +0.96% |
13 February 2025 | Thursday | $4.835 | +0.03% |
14 February 2025 | Friday | $4.846 | +0.22% |
15 February 2025 | Saturday | $4.876 | +0.62% |
16 February 2025 | Sunday | $4.851 | -0.51% |
17 February 2025 | Monday | $4.849 | -0.05% |
18 February 2025 | Tuesday | $4.864 | +0.30% |
19 February 2025 | Wednesday | $4.845 | -0.38% |
20 February 2025 | Thursday | $4.834 | -0.22% |
Date | Day | Price | Price change |
---|---|---|---|
1 February 2025 | Saturday | $4.703 | +0.42% |
1 March 2025 | Saturday | $4.935 | +0.56% |
1 April 2025 | Tuesday | $5.01 | +0.24% |
1 May 2025 | Thursday | $5.38 | -0.20% |
1 June 2025 | Sunday | $5.57 | +0.50% |
1 July 2025 | Tuesday | $5.94 | +1.02% |
1 August 2025 | Friday | $6.47 | +1.17% |
1 September 2025 | Monday | $6.68 | +0.51% |
1 October 2025 | Wednesday | $6.34 | -0.45% |
1 November 2025 | Saturday | $6.35 | -0.88% |
1 December 2025 | Monday | $6.66 | +0.76% |
Sui forecast for 2025
Sui forecast for 2026
Sui forecast for 2027
Sui forecast for 2028
Sui forecast for 2029
2025
2026
2027
2028
2029
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2025 | $4.658 | $4.595 | $4.720 | -0.23% |
February 2025 | $4.827 | $4.681 | $4.956 | +3.64% |
March 2025 | $4.991 | $4.887 | $5.09 | +3.40% |
April 2025 | $5.22 | $4.957 | $5.43 | +4.51% |
May 2025 | $5.50 | $5.33 | $5.62 | +5.38% |
June 2025 | $5.82 | $5.57 | $5.97 | +5.91% |
July 2025 | $6.08 | $5.85 | $6.41 | +4.50% |
August 2025 | $6.59 | $6.46 | $6.74 | +8.36% |
September 2025 | $6.52 | $6.35 | $6.73 | -1.14% |
October 2025 | $6.40 | $6.30 | $6.52 | -1.74% |
November 2025 | $6.44 | $6.30 | $6.61 | +0.49% |
December 2025 | $6.70 | $6.53 | $6.89 | +4.09% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2026 | $6.88 | $6.73 | $7.06 | +2.75% |
February 2026 | $7.14 | $6.92 | $7.30 | +3.70% |
March 2026 | $7.31 | $7.16 | $7.43 | +2.43% |
April 2026 | $7.55 | $7.33 | $7.77 | +3.33% |
May 2026 | $7.79 | $7.56 | $7.98 | +3.10% |
June 2026 | $8.08 | $7.90 | $8.31 | +3.78% |
July 2026 | $8.54 | $8.24 | $8.71 | +5.64% |
August 2026 | $8.57 | $8.34 | $8.81 | +0.34% |
September 2026 | $8.81 | $8.51 | $9.10 | +2.81% |
October 2026 | $8.92 | $8.77 | $9.07 | +1.25% |
November 2026 | $9.22 | $8.93 | $9.52 | +3.34% |
December 2026 | $9.49 | $9.27 | $9.71 | +2.94% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2027 | $9.57 | $9.35 | $9.76 | +0.83% |
February 2027 | $9.84 | $9.52 | $10.15 | +2.82% |
March 2027 | $9.83 | $9.61 | $10.03 | -0.06% |
April 2027 | $10.11 | $9.78 | $10.43 | +2.82% |
May 2027 | $10.27 | $10.15 | $10.44 | +1.66% |
June 2027 | $10.57 | $10.33 | $10.81 | +2.92% |
July 2027 | $10.59 | $10.31 | $11.01 | +0.16% |
August 2027 | $10.91 | $10.74 | $11.15 | +2.97% |
September 2027 | $11.30 | $11.06 | $11.57 | +3.57% |
October 2027 | $11.76 | $11.37 | $12.30 | +4.15% |
November 2027 | $11.97 | $11.67 | $12.25 | +1.72% |
December 2027 | $11.93 | $11.70 | $12.21 | -0.28% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2028 | $12.10 | $11.72 | $12.49 | +1.41% |
February 2028 | $12.67 | $12.25 | $13.24 | +4.71% |
March 2028 | $13.32 | $12.88 | $13.66 | +5.12% |
April 2028 | $13.91 | $13.39 | $14.39 | +4.42% |
May 2028 | $14.29 | $14.01 | $14.58 | +2.77% |
June 2028 | $14.18 | $13.80 | $14.53 | -0.79% |
July 2028 | $14.88 | $14.25 | $15.71 | +4.90% |
August 2028 | $15.68 | $15.38 | $16.02 | +5.44% |
September 2028 | $16.35 | $15.83 | $16.92 | +4.26% |
October 2028 | $16.97 | $16.52 | $17.28 | +3.81% |
November 2028 | $17.79 | $17.06 | $18.40 | +4.81% |
December 2028 | $18.64 | $18.01 | $19.23 | +4.76% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2029 | $19.09 | $18.72 | $19.41 | +2.44% |
February 2029 | $18.88 | $18.48 | $19.61 | -1.12% |
March 2029 | $20.30 | $19.31 | $21.19 | +7.54% |
April 2029 | $21.34 | $20.73 | $22.25 | +5.11% |
May 2029 | $22.82 | $22.30 | $23.53 | +6.96% |
June 2029 | $24.02 | $23.07 | $24.84 | +5.23% |
July 2029 | $25.32 | $24.59 | $26.15 | +5.44% |
August 2029 | $25.69 | $25.13 | $26.50 | +1.47% |
September 2029 | $26.81 | $26.08 | $27.45 | +4.34% |
October 2029 | $27.63 | $26.85 | $28.29 | +3.05% |
November 2029 | $28.58 | $27.93 | $29.13 | +3.44% |
December 2029 | $29.43 | $28.80 | $30.18 | +2.98% |
The Sui price in 1 year in January 2025 will be – $4.658, the price change by +1.70% by today. In 2 years, the Sui price will rise by +50.29%. The exchange rate of Sui to USD forecast: in 2027 - $9.57, in 2028 – $12.10.
FAQ
How much will Sui cost tomorrow?
Tomorrow the price of SUI cryptocurrency will be $4.628.
Will Sui rise in 2026?
In 2026 Sui cryptocurrency is expected to rise by +107.13%.
Will the price of Sui rise in 2027?
In January 2027 SUI price will rise by +108.85%, and Sui exchange rate to US dollar will be $9.57.
What price will Sui has in 2028, 2029?
The price in January 2028 will be $12.10, in 2029 – $19.09.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)