Uniswap (UNI) Price Prediction 2025, 2026, 2030
Uniswap forecasts from Altpricer experts
The Uniswap price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Uniswap for tomorrow, week, month, year and 5 years based on historical data dynamics of the UNI exchange rate, fundamental and technical analysis.
Uniswap price forecast for the current week
Uniswap price forecast for the next week
Uniswap price forecast two weeks later
Uniswap price forecast three weeks later
Uniswap price forecast for a month
Uniswap price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
| Date | Day | Price | Price change |
|---|---|---|---|
| 18 December 2025 | Thursday | $4.919 | -0.31% |
| 19 December 2025 | Friday | $4.924 | +0.11% |
| 20 December 2025 | Saturday | $4.912 | -0.25% |
| 21 December 2025 | Sunday | $4.939 | +0.56% |
| 22 December 2025 | Monday | $4.905 | -0.69% |
| 23 December 2025 | Tuesday | $4.907 | +0.03% |
| 24 December 2025 | Wednesday | $4.874 | -0.67% |
The Uniswap price for the week since 12/18/2025 to 12/24/2025 will change by -0.91%.
The Thursday price on Uniswap is – $4.919 with a minimum price of UNI – $4.896 and a maximum – $4.942. The price on Friday 12/19/2025 will be – $4.924 with a minimum price - $4.880 and a maximum – $4.968. The UNI price on Saturday 12/20/2025 will be – $4.912 with a minimum price of $4.889 and a maximum price of $4.934. The price on Sunday 12/21/2025 will be – $4.939 with a minimum price of $4.915 and a maximum price of $4.964. The Uniswap price on Monday 12/22/2025 will be – $4.905 with a minimum price of $4.886 and a maximum price of $4.925. The price on Tuesday 12/23/2025 will be – $4.907 with a minimum price of $4.879 and a maximum price of $4.935. The Uniswap price on Wednesday 12/24/2025 will be – $4.874 with a minimum price of $4.860 and a maximum price of $4.888.
| Date | Day | Price | Price change |
|---|---|---|---|
| 25 December 2025 | Thursday | $4.875 | +0.03% |
| 26 December 2025 | Friday | $4.910 | +0.71% |
| 27 December 2025 | Saturday | $4.915 | +0.11% |
| 28 December 2025 | Sunday | $4.903 | -0.25% |
| 29 December 2025 | Monday | $4.913 | +0.22% |
| 30 December 2025 | Tuesday | $4.898 | -0.32% |
| 31 December 2025 | Wednesday | $4.908 | +0.21% |
The Uniswap price for the week since 12/25/2025 to 12/31/2025 will change by +0.67%.
The Thursday price on Uniswap is – $4.875 with a minimum price of UNI – $4.871 and a maximum – $4.880. The price on Friday 12/26/2025 will be – $4.910 with a minimum price - $4.892 and a maximum – $4.927. The UNI price on Saturday 12/27/2025 will be – $4.915 with a minimum price of $4.913 and a maximum price of $4.917. The price on Sunday 12/28/2025 will be – $4.903 with a minimum price of $4.870 and a maximum price of $4.935. The Uniswap price on Monday 12/29/2025 will be – $4.913 with a minimum price of $4.879 and a maximum price of $4.947. The price on Tuesday 12/30/2025 will be – $4.898 with a minimum price of $4.875 and a maximum price of $4.921. The Uniswap price on Wednesday 12/31/2025 will be – $4.908 with a minimum price of $4.859 and a maximum price of $4.957.
| Date | Day | Price | Price change |
|---|---|---|---|
| 1 January 2026 | Thursday | $4.879 | -0.58% |
| 2 January 2026 | Friday | $4.886 | +0.14% |
| 3 January 2026 | Saturday | $4.875 | -0.24% |
| 4 January 2026 | Sunday | $4.890 | +0.32% |
| 5 January 2026 | Monday | $4.894 | +0.08% |
| 6 January 2026 | Tuesday | $4.902 | +0.15% |
| 7 January 2026 | Wednesday | $4.885 | -0.33% |
The Uniswap price for the week since 1/1/2026 to 1/7/2026 will change by +0.12%.
The Thursday price on Uniswap is – $4.879 with a minimum price of UNI – $4.866 and a maximum – $4.892. The price on Friday 1/2/2026 will be – $4.886 with a minimum price - $4.853 and a maximum – $4.919. The UNI price on Saturday 1/3/2026 will be – $4.875 with a minimum price of $4.842 and a maximum price of $4.907. The price on Sunday 1/4/2026 will be – $4.890 with a minimum price of $4.846 and a maximum price of $4.935. The Uniswap price on Monday 1/5/2026 will be – $4.894 with a minimum price of $4.879 and a maximum price of $4.909. The price on Tuesday 1/6/2026 will be – $4.902 with a minimum price of $4.850 and a maximum price of $4.953. The Uniswap price on Wednesday 1/7/2026 will be – $4.885 with a minimum price of $4.883 and a maximum price of $4.888.
| Date | Day | Price | Price change |
|---|---|---|---|
| 8 January 2026 | Thursday | $4.873 | -0.26% |
| 9 January 2026 | Friday | $4.828 | -0.91% |
| 10 January 2026 | Saturday | $4.833 | +0.09% |
| 11 January 2026 | Sunday | $4.832 | -0.01% |
| 12 January 2026 | Monday | $4.811 | -0.44% |
| 13 January 2026 | Tuesday | $4.805 | -0.11% |
| 14 January 2026 | Wednesday | $4.769 | -0.75% |
The Uniswap price for the week since 1/8/2026 to 1/14/2026 will change by -2.12%.
The Thursday price on Uniswap is – $4.873 with a minimum price of UNI – $4.863 and a maximum – $4.882. The price on Friday 1/9/2026 will be – $4.828 with a minimum price - $4.826 and a maximum – $4.830. The UNI price on Saturday 1/10/2026 will be – $4.833 with a minimum price of $4.824 and a maximum price of $4.841. The price on Sunday 1/11/2026 will be – $4.832 with a minimum price of $4.806 and a maximum price of $4.858. The Uniswap price on Monday 1/12/2026 will be – $4.811 with a minimum price of $4.790 and a maximum price of $4.832. The price on Tuesday 1/13/2026 will be – $4.805 with a minimum price of $4.783 and a maximum price of $4.828. The Uniswap price on Wednesday 1/14/2026 will be – $4.769 with a minimum price of $4.759 and a maximum price of $4.780.
| Date | Day | Price | Price change |
|---|---|---|---|
| 18 December 2025 | Thursday | $4.919 | -0.31% |
| 19 December 2025 | Friday | $4.924 | +0.11% |
| 20 December 2025 | Saturday | $4.912 | -0.25% |
| 21 December 2025 | Sunday | $4.939 | +0.56% |
| 22 December 2025 | Monday | $4.905 | -0.69% |
| 23 December 2025 | Tuesday | $4.907 | +0.03% |
| 24 December 2025 | Wednesday | $4.874 | -0.67% |
| 25 December 2025 | Thursday | $4.875 | +0.03% |
| 26 December 2025 | Friday | $4.910 | +0.71% |
| 27 December 2025 | Saturday | $4.915 | +0.11% |
| 28 December 2025 | Sunday | $4.903 | -0.25% |
| 29 December 2025 | Monday | $4.913 | +0.22% |
| 30 December 2025 | Tuesday | $4.898 | -0.32% |
| 31 December 2025 | Wednesday | $4.908 | +0.21% |
| 1 January 2026 | Thursday | $4.879 | -0.58% |
| 2 January 2026 | Friday | $4.886 | +0.14% |
| 3 January 2026 | Saturday | $4.875 | -0.24% |
| 4 January 2026 | Sunday | $4.890 | +0.32% |
| 5 January 2026 | Monday | $4.894 | +0.08% |
| 6 January 2026 | Tuesday | $4.902 | +0.15% |
| 7 January 2026 | Wednesday | $4.885 | -0.33% |
| 8 January 2026 | Thursday | $4.873 | -0.26% |
| 9 January 2026 | Friday | $4.828 | -0.91% |
| 10 January 2026 | Saturday | $4.833 | +0.09% |
| 11 January 2026 | Sunday | $4.832 | -0.01% |
| 12 January 2026 | Monday | $4.811 | -0.44% |
| 13 January 2026 | Tuesday | $4.805 | -0.11% |
| 14 January 2026 | Wednesday | $4.769 | -0.75% |
| 15 January 2026 | Thursday | $4.757 | -0.27% |
| 16 January 2026 | Friday | $4.731 | -0.55% |
| Date | Day | Price | Price change |
|---|---|---|---|
| 1 January 2026 | Thursday | $4.879 | -0.58% |
| 1 February 2026 | Sunday | $4.765 | -0.73% |
| 1 March 2026 | Sunday | $4.950 | -0.01% |
| 1 April 2026 | Wednesday | $5.19 | +0.30% |
| 1 May 2026 | Friday | $5.40 | +0.56% |
| 1 June 2026 | Monday | $5.39 | +0.32% |
| 1 July 2026 | Wednesday | $5.42 | -0.02% |
| 1 August 2026 | Saturday | $5.33 | -0.74% |
| 1 September 2026 | Tuesday | $5.44 | -0.42% |
| 1 October 2026 | Thursday | $5.99 | -0.75% |
| 1 November 2026 | Sunday | $6.08 | +0.06% |
Uniswap forecast for 2025
Uniswap forecast for 2026
Uniswap forecast for 2027
Uniswap forecast for 2028
Uniswap forecast for 2029
2025
2026
2027
2028
2029
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| December 2025 | $4.909 | $4.859 | $4.968 | -0.51% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2026 | $4.784 | $4.650 | $4.953 | -2.54% |
| February 2026 | $4.866 | $4.709 | $5.04 | +1.70% |
| March 2026 | $5.07 | $4.912 | $5.21 | +4.22% |
| April 2026 | $5.25 | $5.14 | $5.42 | +3.50% |
| May 2026 | $5.38 | $5.31 | $5.48 | +2.56% |
| June 2026 | $5.38 | $5.28 | $5.49 | -0.04% |
| July 2026 | $5.49 | $5.36 | $5.63 | +2.09% |
| August 2026 | $5.40 | $5.27 | $5.53 | -1.64% |
| September 2026 | $5.74 | $5.41 | $6.04 | +6.29% |
| October 2026 | $6.03 | $5.92 | $6.13 | +4.92% |
| November 2026 | $6.17 | $5.94 | $6.34 | +2.39% |
| December 2026 | $6.29 | $6.15 | $6.53 | +1.99% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2027 | $6.75 | $6.38 | $7.00 | +7.20% |
| February 2027 | $6.76 | $6.63 | $6.91 | +0.23% |
| March 2027 | $7.11 | $6.89 | $7.31 | +5.22% |
| April 2027 | $7.28 | $7.09 | $7.42 | +2.32% |
| May 2027 | $7.38 | $7.12 | $7.73 | +1.43% |
| June 2027 | $7.74 | $7.66 | $7.88 | +4.79% |
| July 2027 | $8.11 | $7.69 | $8.39 | +4.84% |
| August 2027 | $8.50 | $8.33 | $8.68 | +4.79% |
| September 2027 | $8.85 | $8.46 | $9.23 | +4.09% |
| October 2027 | $9.38 | $9.06 | $9.63 | +5.97% |
| November 2027 | $9.63 | $9.35 | $9.88 | +2.69% |
| December 2027 | $10.38 | $9.84 | $10.90 | +7.85% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2028 | $10.83 | $10.42 | $11.28 | +4.33% |
| February 2028 | $11.13 | $10.87 | $11.41 | +2.69% |
| March 2028 | $11.48 | $11.19 | $11.74 | +3.19% |
| April 2028 | $11.66 | $11.46 | $12.00 | +1.57% |
| May 2028 | $11.79 | $11.54 | $12.11 | +1.11% |
| June 2028 | $11.47 | $11.12 | $11.81 | -2.69% |
| July 2028 | $11.66 | $11.24 | $12.11 | +1.60% |
| August 2028 | $12.35 | $11.93 | $12.74 | +5.93% |
| September 2028 | $13.18 | $12.57 | $13.71 | +6.72% |
| October 2028 | $13.99 | $13.44 | $14.59 | +6.17% |
| November 2028 | $14.75 | $14.37 | $15.08 | +5.46% |
| December 2028 | $15.00 | $14.81 | $15.30 | +1.69% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2029 | $15.79 | $15.15 | $16.44 | +5.27% |
| February 2029 | $16.39 | $16.08 | $16.74 | +3.77% |
| March 2029 | $16.86 | $16.36 | $17.33 | +2.89% |
| April 2029 | $17.37 | $17.08 | $17.75 | +2.98% |
| May 2029 | $18.38 | $17.64 | $19.13 | +5.82% |
| June 2029 | $19.28 | $18.84 | $19.62 | +4.89% |
| July 2029 | $19.29 | $18.77 | $19.85 | +0.05% |
| August 2029 | $19.67 | $19.02 | $20.37 | +2.00% |
| September 2029 | $20.62 | $20.22 | $21.00 | +4.80% |
| October 2029 | $20.19 | $19.76 | $20.76 | -2.07% |
| November 2029 | $19.77 | $19.28 | $20.34 | -2.07% |
| December 2029 | $19.96 | $19.36 | $20.48 | +0.95% |
The Uniswap price in 1 year in December 2026 will be – $6.29, the price change by +27.64% by today. In 2 years, the Uniswap price will rise by +110.64%. The exchange rate of Uniswap to USD forecast: in 2028 - $15.00, in 2029 – $19.96.
FAQ
How much will Uniswap cost tomorrow?
Tomorrow the price of UNI cryptocurrency will be $4.924.
Will Uniswap rise in 2026?
In 2026 Uniswap cryptocurrency is expected to rise by +27.64%.
Will the price of Uniswap rise in 2027?
In December 2027 UNI price will rise by +110.64%, and Uniswap exchange rate to US dollar will be $10.38.
What price will Uniswap has in 2028, 2029?
The price in December 2028 will be $15.00, in 2029 – $19.96.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)