XRP (XRP) Price Prediction 2025, 2026, 2030
XRP forecasts from Altpricer experts
The XRP price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of XRP for tomorrow, week, month, year and 5 years based on historical data dynamics of the XRP exchange rate, fundamental and technical analysis.
XRP price forecast for the current week
XRP price forecast for the next week
XRP price forecast two weeks later
XRP price forecast three weeks later
XRP price forecast for a month
XRP price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
| Date | Day | Price | Price change |
|---|---|---|---|
| 3 January 2026 | Saturday | $2.025 | +0.75% |
| 4 January 2026 | Sunday | $2.036 | +0.53% |
| 5 January 2026 | Monday | $2.046 | +0.49% |
| 6 January 2026 | Tuesday | $2.052 | +0.31% |
| 7 January 2026 | Wednesday | $2.059 | +0.33% |
| 8 January 2026 | Thursday | $2.059 | +0.03% |
| 9 January 2026 | Friday | $2.060 | +0.03% |
The XRP price for the week since 1/3/2026 to 1/9/2026 will change by +1.72%.
The Saturday price on XRP is – $2.025 with a minimum price of XRP – $2.016 and a maximum – $2.035. The price on Sunday 1/4/2026 will be – $2.036 with a minimum price - $2.028 and a maximum – $2.044. The XRP price on Monday 1/5/2026 will be – $2.046 with a minimum price of $2.042 and a maximum price of $2.050. The price on Tuesday 1/6/2026 will be – $2.052 with a minimum price of $2.039 and a maximum price of $2.065. The XRP price on Wednesday 1/7/2026 will be – $2.059 with a minimum price of $2.058 and a maximum price of $2.060. The price on Thursday 1/8/2026 will be – $2.059 with a minimum price of $2.041 and a maximum price of $2.078. The XRP price on Friday 1/9/2026 will be – $2.060 with a minimum price of $2.042 and a maximum price of $2.078.
| Date | Day | Price | Price change |
|---|---|---|---|
| 10 January 2026 | Saturday | $2.044 | -0.77% |
| 11 January 2026 | Sunday | $2.048 | +0.19% |
| 12 January 2026 | Monday | $2.052 | +0.19% |
| 13 January 2026 | Tuesday | $2.047 | -0.26% |
| 14 January 2026 | Wednesday | $2.069 | +1.08% |
| 15 January 2026 | Thursday | $2.085 | +0.77% |
| 16 January 2026 | Friday | $2.076 | -0.43% |
The XRP price for the week since 1/10/2026 to 1/16/2026 will change by +1.55%.
The Saturday price on XRP is – $2.044 with a minimum price of XRP – $2.041 and a maximum – $2.048. The price on Sunday 1/11/2026 will be – $2.048 with a minimum price - $2.040 and a maximum – $2.056. The XRP price on Monday 1/12/2026 will be – $2.052 with a minimum price of $2.044 and a maximum price of $2.059. The price on Tuesday 1/13/2026 will be – $2.047 with a minimum price of $2.046 and a maximum price of $2.047. The XRP price on Wednesday 1/14/2026 will be – $2.069 with a minimum price of $2.068 and a maximum price of $2.069. The price on Thursday 1/15/2026 will be – $2.085 with a minimum price of $2.084 and a maximum price of $2.085. The XRP price on Friday 1/16/2026 will be – $2.076 with a minimum price of $2.070 and a maximum price of $2.082.
| Date | Day | Price | Price change |
|---|---|---|---|
| 17 January 2026 | Saturday | $2.101 | +1.21% |
| 18 January 2026 | Sunday | $2.090 | -0.50% |
| 19 January 2026 | Monday | $2.105 | +0.68% |
| 20 January 2026 | Tuesday | $2.119 | +0.70% |
| 21 January 2026 | Wednesday | $2.127 | +0.36% |
| 22 January 2026 | Thursday | $2.137 | +0.49% |
| 23 January 2026 | Friday | $2.148 | +0.51% |
The XRP price for the week since 1/17/2026 to 1/23/2026 will change by +2.27%.
The Saturday price on XRP is – $2.101 with a minimum price of XRP – $2.099 and a maximum – $2.102. The price on Sunday 1/18/2026 will be – $2.090 with a minimum price - $2.079 and a maximum – $2.102. The XRP price on Monday 1/19/2026 will be – $2.105 with a minimum price of $2.092 and a maximum price of $2.117. The price on Tuesday 1/20/2026 will be – $2.119 with a minimum price of $2.108 and a maximum price of $2.130. The XRP price on Wednesday 1/21/2026 will be – $2.127 with a minimum price of $2.115 and a maximum price of $2.139. The price on Thursday 1/22/2026 will be – $2.137 with a minimum price of $2.120 and a maximum price of $2.155. The XRP price on Friday 1/23/2026 will be – $2.148 with a minimum price of $2.136 and a maximum price of $2.161.
| Date | Day | Price | Price change |
|---|---|---|---|
| 24 January 2026 | Saturday | $2.129 | -0.92% |
| 25 January 2026 | Sunday | $2.143 | +0.67% |
| 26 January 2026 | Monday | $2.139 | -0.16% |
| 27 January 2026 | Tuesday | $2.124 | -0.72% |
| 28 January 2026 | Wednesday | $2.135 | +0.52% |
| 29 January 2026 | Thursday | $2.143 | +0.36% |
| 30 January 2026 | Friday | $2.169 | +1.23% |
The XRP price for the week since 1/24/2026 to 1/30/2026 will change by +1.90%.
The Saturday price on XRP is – $2.129 with a minimum price of XRP – $2.126 and a maximum – $2.131. The price on Sunday 1/25/2026 will be – $2.143 with a minimum price - $2.139 and a maximum – $2.147. The XRP price on Monday 1/26/2026 will be – $2.139 with a minimum price of $2.128 and a maximum price of $2.151. The price on Tuesday 1/27/2026 will be – $2.124 with a minimum price of $2.119 and a maximum price of $2.129. The XRP price on Wednesday 1/28/2026 will be – $2.135 with a minimum price of $2.118 and a maximum price of $2.152. The price on Thursday 1/29/2026 will be – $2.143 with a minimum price of $2.128 and a maximum price of $2.157. The XRP price on Friday 1/30/2026 will be – $2.169 with a minimum price of $2.168 and a maximum price of $2.170.
| Date | Day | Price | Price change |
|---|---|---|---|
| 3 January 2026 | Saturday | $2.025 | +0.75% |
| 4 January 2026 | Sunday | $2.036 | +0.53% |
| 5 January 2026 | Monday | $2.046 | +0.49% |
| 6 January 2026 | Tuesday | $2.052 | +0.31% |
| 7 January 2026 | Wednesday | $2.059 | +0.33% |
| 8 January 2026 | Thursday | $2.059 | +0.03% |
| 9 January 2026 | Friday | $2.060 | +0.03% |
| 10 January 2026 | Saturday | $2.044 | -0.77% |
| 11 January 2026 | Sunday | $2.048 | +0.19% |
| 12 January 2026 | Monday | $2.052 | +0.19% |
| 13 January 2026 | Tuesday | $2.047 | -0.26% |
| 14 January 2026 | Wednesday | $2.069 | +1.08% |
| 15 January 2026 | Thursday | $2.085 | +0.77% |
| 16 January 2026 | Friday | $2.076 | -0.43% |
| 17 January 2026 | Saturday | $2.101 | +1.21% |
| 18 January 2026 | Sunday | $2.090 | -0.50% |
| 19 January 2026 | Monday | $2.105 | +0.68% |
| 20 January 2026 | Tuesday | $2.119 | +0.70% |
| 21 January 2026 | Wednesday | $2.127 | +0.36% |
| 22 January 2026 | Thursday | $2.137 | +0.49% |
| 23 January 2026 | Friday | $2.148 | +0.51% |
| 24 January 2026 | Saturday | $2.129 | -0.92% |
| 25 January 2026 | Sunday | $2.143 | +0.67% |
| 26 January 2026 | Monday | $2.139 | -0.16% |
| 27 January 2026 | Tuesday | $2.124 | -0.72% |
| 28 January 2026 | Wednesday | $2.135 | +0.52% |
| 29 January 2026 | Thursday | $2.143 | +0.36% |
| 30 January 2026 | Friday | $2.169 | +1.23% |
| 31 January 2026 | Saturday | $2.172 | +0.14% |
| 1 February 2026 | Sunday | $2.160 | -0.55% |
| Date | Day | Price | Price change |
|---|---|---|---|
| 1 February 2026 | Sunday | $2.160 | -0.55% |
| 1 March 2026 | Sunday | $2.283 | -0.39% |
| 1 April 2026 | Wednesday | $2.371 | +0.33% |
| 1 May 2026 | Friday | $2.437 | -0.32% |
| 1 June 2026 | Monday | $2.500 | -0.68% |
| 1 July 2026 | Wednesday | $2.495 | +0.02% |
| 1 August 2026 | Saturday | $2.559 | +0.09% |
| 1 September 2026 | Tuesday | $2.619 | +0.69% |
| 1 October 2026 | Thursday | $2.703 | +0.15% |
| 1 November 2026 | Sunday | $2.759 | -0.18% |
| 1 December 2026 | Tuesday | $2.836 | -0.30% |
XRP forecast for 2026
XRP forecast for 2027
XRP forecast for 2028
XRP forecast for 2029
XRP forecast for 2030
2026
2027
2028
2029
2030
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2026 | $2.094 | $2.016 | $2.184 | +3.42% |
| February 2026 | $2.234 | $2.139 | $2.312 | +6.65% |
| March 2026 | $2.292 | $2.244 | $2.368 | +2.63% |
| April 2026 | $2.413 | $2.359 | $2.467 | +5.28% |
| May 2026 | $2.512 | $2.430 | $2.565 | +4.07% |
| June 2026 | $2.485 | $2.425 | $2.550 | -1.07% |
| July 2026 | $2.542 | $2.489 | $2.590 | +2.32% |
| August 2026 | $2.577 | $2.525 | $2.629 | +1.35% |
| September 2026 | $2.665 | $2.591 | $2.735 | +3.42% |
| October 2026 | $2.730 | $2.666 | $2.789 | +2.45% |
| November 2026 | $2.835 | $2.756 | $2.877 | +3.84% |
| December 2026 | $2.947 | $2.823 | $3.047 | +3.95% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2027 | $3.043 | $2.968 | $3.102 | +3.26% |
| February 2027 | $3.165 | $3.087 | $3.230 | +4.02% |
| March 2027 | $3.321 | $3.214 | $3.417 | +4.91% |
| April 2027 | $3.486 | $3.370 | $3.576 | +4.97% |
| May 2027 | $3.700 | $3.565 | $3.862 | +6.14% |
| June 2027 | $3.891 | $3.811 | $4.059 | +5.17% |
| July 2027 | $4.184 | $4.034 | $4.394 | +7.54% |
| August 2027 | $4.446 | $4.353 | $4.503 | +6.26% |
| September 2027 | $4.412 | $4.325 | $4.496 | -0.77% |
| October 2027 | $4.541 | $4.405 | $4.665 | +2.93% |
| November 2027 | $4.635 | $4.563 | $4.697 | +2.07% |
| December 2027 | $4.638 | $4.587 | $4.704 | +0.06% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2028 | $4.812 | $4.643 | $4.964 | +3.76% |
| February 2028 | $5.05 | $4.859 | $5.23 | +4.91% |
| March 2028 | $5.18 | $5.07 | $5.26 | +2.60% |
| April 2028 | $5.27 | $5.14 | $5.48 | +1.70% |
| May 2028 | $5.56 | $5.39 | $5.82 | +5.64% |
| June 2028 | $5.89 | $5.71 | $6.12 | +5.76% |
| July 2028 | $6.16 | $6.06 | $6.33 | +4.73% |
| August 2028 | $6.29 | $6.09 | $6.61 | +2.02% |
| September 2028 | $6.70 | $6.51 | $6.95 | +6.49% |
| October 2028 | $7.17 | $6.88 | $7.45 | +7.01% |
| November 2028 | $7.43 | $7.30 | $7.58 | +3.65% |
| December 2028 | $7.59 | $7.45 | $7.90 | +2.19% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2029 | $8.10 | $7.84 | $8.32 | +6.72% |
| February 2029 | $8.37 | $8.08 | $8.67 | +3.26% |
| March 2029 | $8.70 | $8.54 | $8.88 | +3.96% |
| April 2029 | $8.69 | $8.52 | $8.89 | -0.03% |
| May 2029 | $8.93 | $8.57 | $9.13 | +2.68% |
| June 2029 | $9.13 | $8.85 | $9.32 | +2.31% |
| July 2029 | $9.61 | $9.26 | $10.05 | +5.22% |
| August 2029 | $10.10 | $9.88 | $10.30 | +5.09% |
| September 2029 | $10.56 | $10.20 | $10.87 | +4.61% |
| October 2029 | $11.11 | $10.73 | $11.37 | +5.16% |
| November 2029 | $11.50 | $11.10 | $11.80 | +3.51% |
| December 2029 | $11.81 | $11.42 | $12.21 | +2.75% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2030 | $12.58 | $12.21 | $12.87 | +6.46% |
| February 2030 | $12.32 | $12.09 | $12.56 | -2.03% |
| March 2030 | $12.62 | $12.35 | $13.02 | +2.45% |
| April 2030 | $13.00 | $12.66 | $13.23 | +2.99% |
| May 2030 | $12.96 | $12.60 | $13.24 | -0.35% |
| June 2030 | $13.38 | $12.92 | $13.91 | +3.31% |
| July 2030 | $14.16 | $13.69 | $14.59 | +5.78% |
| August 2030 | $14.65 | $14.23 | $15.15 | +3.49% |
| September 2030 | $15.52 | $14.97 | $15.89 | +5.93% |
| October 2030 | $15.90 | $15.55 | $16.23 | +2.48% |
| November 2030 | $16.81 | $16.03 | $17.65 | +5.72% |
| December 2030 | $17.47 | $17.10 | $17.70 | +3.87% |
The XRP price in 1 year in January 2027 will be – $3.043, the price change by +51.39% by today. In 2 years, the XRP price will rise by +139.42%. The exchange rate of XRP to USD forecast: in 2029 - $8.10, in 2030 – $12.58.
FAQ
How much will XRP cost tomorrow?
Tomorrow the price of XRP cryptocurrency will be $2.036.
Will XRP rise in 2027?
In 2027 XRP cryptocurrency is expected to rise by +130.74%.
Will the price of XRP rise in 2028?
In January 2028 XRP price will rise by +139.42%, and XRP exchange rate to US dollar will be $4.812.
What price will XRP has in 2029, 2030?
The price in January 2029 will be $8.10, in 2030 – $12.58.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)