Cardano (ADA) Price Prediction 2025, 2026, 2030
Cardano forecasts from Altpricer experts
The Cardano price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Cardano for tomorrow, week, month, year and 5 years based on historical data dynamics of the ADA exchange rate, fundamental and technical analysis.
Cardano price forecast for the current week
Cardano price forecast for the next week
Cardano price forecast two weeks later
Cardano price forecast three weeks later
Cardano price forecast for a month
Cardano price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
Date | Day | Price | Price change |
---|---|---|---|
20 March 2025 | Thursday | $0.7408 | +0.78% |
21 March 2025 | Friday | $0.7410 | +0.03% |
22 March 2025 | Saturday | $0.7400 | -0.14% |
23 March 2025 | Sunday | $0.7475 | +1.02% |
24 March 2025 | Monday | $0.7425 | -0.66% |
25 March 2025 | Tuesday | $0.7408 | -0.23% |
26 March 2025 | Wednesday | $0.7387 | -0.28% |
The Cardano price for the week since 3/20/2025 to 3/26/2025 will change by -0.27%.
The Thursday price on Cardano is – $0.7408 with a minimum price of ADA – $0.7376 and a maximum – $0.7440. The price on Friday 3/21/2025 will be – $0.7410 with a minimum price - $0.7356 and a maximum – $0.7463. The ADA price on Saturday 3/22/2025 will be – $0.7400 with a minimum price of $0.7333 and a maximum price of $0.7466. The price on Sunday 3/23/2025 will be – $0.7475 with a minimum price of $0.7457 and a maximum price of $0.7492. The Cardano price on Monday 3/24/2025 will be – $0.7425 with a minimum price of $0.7395 and a maximum price of $0.7455. The price on Tuesday 3/25/2025 will be – $0.7408 with a minimum price of $0.7407 and a maximum price of $0.7409. The Cardano price on Wednesday 3/26/2025 will be – $0.7387 with a minimum price of $0.7375 and a maximum price of $0.7400.
Date | Day | Price | Price change |
---|---|---|---|
27 March 2025 | Thursday | $0.7453 | +0.89% |
28 March 2025 | Friday | $0.7474 | +0.28% |
29 March 2025 | Saturday | $0.7479 | +0.08% |
30 March 2025 | Sunday | $0.7540 | +0.81% |
31 March 2025 | Monday | $0.7566 | +0.35% |
1 April 2025 | Tuesday | $0.7584 | +0.24% |
2 April 2025 | Wednesday | $0.7529 | -0.72% |
The Cardano price for the week since 3/27/2025 to 4/2/2025 will change by +1.03%.
The Thursday price on Cardano is – $0.7453 with a minimum price of ADA – $0.7434 and a maximum – $0.7472. The price on Friday 3/28/2025 will be – $0.7474 with a minimum price - $0.7433 and a maximum – $0.7515. The ADA price on Saturday 3/29/2025 will be – $0.7479 with a minimum price of $0.7463 and a maximum price of $0.7495. The price on Sunday 3/30/2025 will be – $0.7540 with a minimum price of $0.7517 and a maximum price of $0.7562. The Cardano price on Monday 3/31/2025 will be – $0.7566 with a minimum price of $0.7549 and a maximum price of $0.7583. The price on Tuesday 4/1/2025 will be – $0.7584 with a minimum price of $0.7522 and a maximum price of $0.7646. The Cardano price on Wednesday 4/2/2025 will be – $0.7529 with a minimum price of $0.7514 and a maximum price of $0.7545.
Date | Day | Price | Price change |
---|---|---|---|
3 April 2025 | Thursday | $0.7542 | +0.16% |
4 April 2025 | Friday | $0.7571 | +0.39% |
5 April 2025 | Saturday | $0.7563 | -0.09% |
6 April 2025 | Sunday | $0.7616 | +0.69% |
7 April 2025 | Monday | $0.7633 | +0.22% |
8 April 2025 | Tuesday | $0.7618 | -0.19% |
9 April 2025 | Wednesday | $0.7651 | +0.43% |
The Cardano price for the week since 4/3/2025 to 4/9/2025 will change by +1.46%.
The Thursday price on Cardano is – $0.7542 with a minimum price of ADA – $0.7487 and a maximum – $0.7596. The price on Friday 4/4/2025 will be – $0.7571 with a minimum price - $0.7529 and a maximum – $0.7612. The ADA price on Saturday 4/5/2025 will be – $0.7563 with a minimum price of $0.7549 and a maximum price of $0.7578. The price on Sunday 4/6/2025 will be – $0.7616 with a minimum price of $0.7578 and a maximum price of $0.7653. The Cardano price on Monday 4/7/2025 will be – $0.7633 with a minimum price of $0.7608 and a maximum price of $0.7657. The price on Tuesday 4/8/2025 will be – $0.7618 with a minimum price of $0.7611 and a maximum price of $0.7625. The Cardano price on Wednesday 4/9/2025 will be – $0.7651 with a minimum price of $0.7617 and a maximum price of $0.7686.
Date | Day | Price | Price change |
---|---|---|---|
10 April 2025 | Thursday | $0.7670 | +0.24% |
11 April 2025 | Friday | $0.7693 | +0.30% |
12 April 2025 | Saturday | $0.7668 | -0.32% |
13 April 2025 | Sunday | $0.7686 | +0.24% |
14 April 2025 | Monday | $0.7712 | +0.33% |
15 April 2025 | Tuesday | $0.7658 | -0.70% |
16 April 2025 | Wednesday | $0.7717 | +0.77% |
The Cardano price for the week since 4/10/2025 to 4/16/2025 will change by +0.61%.
The Thursday price on Cardano is – $0.7670 with a minimum price of ADA – $0.7629 and a maximum – $0.7711. The price on Friday 4/11/2025 will be – $0.7693 with a minimum price - $0.7669 and a maximum – $0.7718. The ADA price on Saturday 4/12/2025 will be – $0.7668 with a minimum price of $0.7655 and a maximum price of $0.7682. The price on Sunday 4/13/2025 will be – $0.7686 with a minimum price of $0.7646 and a maximum price of $0.7727. The Cardano price on Monday 4/14/2025 will be – $0.7712 with a minimum price of $0.7699 and a maximum price of $0.7725. The price on Tuesday 4/15/2025 will be – $0.7658 with a minimum price of $0.7652 and a maximum price of $0.7664. The Cardano price on Wednesday 4/16/2025 will be – $0.7717 with a minimum price of $0.7695 and a maximum price of $0.7740.
Date | Day | Price | Price change |
---|---|---|---|
20 March 2025 | Thursday | $0.7408 | +0.78% |
21 March 2025 | Friday | $0.7410 | +0.03% |
22 March 2025 | Saturday | $0.7400 | -0.14% |
23 March 2025 | Sunday | $0.7475 | +1.02% |
24 March 2025 | Monday | $0.7425 | -0.66% |
25 March 2025 | Tuesday | $0.7408 | -0.23% |
26 March 2025 | Wednesday | $0.7387 | -0.28% |
27 March 2025 | Thursday | $0.7453 | +0.89% |
28 March 2025 | Friday | $0.7474 | +0.28% |
29 March 2025 | Saturday | $0.7479 | +0.08% |
30 March 2025 | Sunday | $0.7540 | +0.81% |
31 March 2025 | Monday | $0.7566 | +0.35% |
1 April 2025 | Tuesday | $0.7584 | +0.24% |
2 April 2025 | Wednesday | $0.7529 | -0.72% |
3 April 2025 | Thursday | $0.7542 | +0.16% |
4 April 2025 | Friday | $0.7571 | +0.39% |
5 April 2025 | Saturday | $0.7563 | -0.09% |
6 April 2025 | Sunday | $0.7616 | +0.69% |
7 April 2025 | Monday | $0.7633 | +0.22% |
8 April 2025 | Tuesday | $0.7618 | -0.19% |
9 April 2025 | Wednesday | $0.7651 | +0.43% |
10 April 2025 | Thursday | $0.7670 | +0.24% |
11 April 2025 | Friday | $0.7693 | +0.30% |
12 April 2025 | Saturday | $0.7668 | -0.32% |
13 April 2025 | Sunday | $0.7686 | +0.24% |
14 April 2025 | Monday | $0.7712 | +0.33% |
15 April 2025 | Tuesday | $0.7658 | -0.70% |
16 April 2025 | Wednesday | $0.7717 | +0.77% |
17 April 2025 | Thursday | $0.7703 | -0.19% |
18 April 2025 | Friday | $0.7721 | +0.25% |
Date | Day | Price | Price change |
---|---|---|---|
1 April 2025 | Tuesday | $0.7584 | +0.24% |
1 May 2025 | Thursday | $0.7650 | -0.92% |
1 June 2025 | Sunday | $0.7484 | -0.48% |
1 July 2025 | Tuesday | $0.7874 | +0.24% |
1 August 2025 | Friday | $0.8249 | +0.86% |
1 September 2025 | Monday | $0.8604 | -0.92% |
1 October 2025 | Wednesday | $0.8716 | +0.38% |
1 November 2025 | Saturday | $0.8586 | +1.20% |
1 December 2025 | Monday | $0.8607 | -0.50% |
1 January 2026 | Thursday | $0.8742 | +0.62% |
1 February 2026 | Sunday | $0.9237 | +0.08% |
Cardano forecast for 2025
Cardano forecast for 2026
Cardano forecast for 2027
Cardano forecast for 2028
Cardano forecast for 2029
2025
2026
2027
2028
2029
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
March 2025 | $0.7452 | $0.7333 | $0.7583 | +0.60% |
April 2025 | $0.7658 | $0.7487 | $0.7804 | +2.77% |
May 2025 | $0.7463 | $0.7273 | $0.7709 | -2.55% |
June 2025 | $0.7625 | $0.7412 | $0.7903 | +2.17% |
July 2025 | $0.7930 | $0.7760 | $0.8259 | +4.01% |
August 2025 | $0.8534 | $0.8217 | $0.8738 | +7.61% |
September 2025 | $0.8725 | $0.8553 | $0.8898 | +2.24% |
October 2025 | $0.8521 | $0.8336 | $0.8794 | -2.33% |
November 2025 | $0.8535 | $0.8347 | $0.8773 | +0.16% |
December 2025 | $0.8663 | $0.8530 | $0.8781 | +1.51% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2026 | $0.9012 | $0.8654 | $0.9278 | +4.02% |
February 2026 | $0.9437 | $0.9139 | $0.9672 | +4.71% |
March 2026 | $0.9504 | $0.9379 | $0.9792 | +0.71% |
April 2026 | $0.9868 | $0.9543 | $1.034 | +3.84% |
May 2026 | $1.036 | $1.018 | $1.053 | +4.97% |
June 2026 | $1.063 | $1.028 | $1.100 | +2.62% |
July 2026 | $1.127 | $1.083 | $1.157 | +6.06% |
August 2026 | $1.178 | $1.148 | $1.208 | +4.52% |
September 2026 | $1.214 | $1.171 | $1.254 | +3.05% |
October 2026 | $1.263 | $1.234 | $1.290 | +4.02% |
November 2026 | $1.283 | $1.237 | $1.307 | +1.58% |
December 2026 | $1.311 | $1.292 | $1.336 | +2.19% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2027 | $1.353 | $1.307 | $1.401 | +3.20% |
February 2027 | $1.403 | $1.352 | $1.454 | +3.68% |
March 2027 | $1.484 | $1.432 | $1.523 | +5.79% |
April 2027 | $1.508 | $1.470 | $1.565 | +1.62% |
May 2027 | $1.585 | $1.531 | $1.648 | +5.09% |
June 2027 | $1.711 | $1.624 | $1.751 | +7.95% |
July 2027 | $1.746 | $1.689 | $1.830 | +2.01% |
August 2027 | $1.822 | $1.785 | $1.868 | +4.36% |
September 2027 | $1.832 | $1.771 | $1.875 | +0.57% |
October 2027 | $1.815 | $1.761 | $1.874 | -0.93% |
November 2027 | $1.882 | $1.820 | $1.930 | +3.68% |
December 2027 | $1.929 | $1.874 | $2.005 | +2.48% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2028 | $2.025 | $1.963 | $2.071 | +5.00% |
February 2028 | $2.128 | $2.060 | $2.180 | +5.07% |
March 2028 | $2.192 | $2.125 | $2.299 | +3.05% |
April 2028 | $2.268 | $2.228 | $2.314 | +3.44% |
May 2028 | $2.336 | $2.281 | $2.407 | +3.01% |
June 2028 | $2.456 | $2.362 | $2.522 | +5.11% |
July 2028 | $2.538 | $2.474 | $2.648 | +3.36% |
August 2028 | $2.619 | $2.564 | $2.674 | +3.19% |
September 2028 | $2.706 | $2.613 | $2.761 | +3.32% |
October 2028 | $2.750 | $2.679 | $2.821 | +1.62% |
November 2028 | $2.866 | $2.774 | $2.940 | +4.20% |
December 2028 | $2.925 | $2.847 | $2.991 | +2.09% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2029 | $2.923 | $2.884 | $2.980 | -0.08% |
February 2029 | $3.016 | $2.946 | $3.087 | +3.18% |
March 2029 | $3.025 | $2.936 | $3.182 | +0.29% |
April 2029 | $3.160 | $3.087 | $3.251 | +4.48% |
May 2029 | $3.258 | $3.178 | $3.327 | +3.08% |
June 2029 | $3.336 | $3.265 | $3.420 | +2.40% |
July 2029 | $3.461 | $3.367 | $3.585 | +3.74% |
August 2029 | $3.530 | $3.455 | $3.633 | +1.99% |
September 2029 | $3.702 | $3.596 | $3.876 | +4.89% |
October 2029 | $3.802 | $3.741 | $3.862 | +2.71% |
November 2029 | $3.860 | $3.708 | $3.967 | +1.50% |
December 2029 | $4.082 | $3.955 | $4.176 | +5.76% |
The Cardano price in 1 year in March 2026 will be – $0.9504, the price change by +29.68% by today. In 2 years, the Cardano price will rise by +102.55%. The exchange rate of Cardano to USD forecast: in 2028 - $2.192, in 2029 – $3.025.
FAQ
How much will Cardano cost tomorrow?
Tomorrow the price of ADA cryptocurrency will be $0.7410.
Will Cardano rise in 2026?
In 2026 Cardano cryptocurrency is expected to rise by +78.94%.
Will the price of Cardano rise in 2027?
In March 2027 ADA price will rise by +102.55%, and Cardano exchange rate to US dollar will be $1.484.
What price will Cardano has in 2028, 2029?
The price in March 2028 will be $2.192, in 2029 – $3.025.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)