Dogecoin (DOGE) Price Prediction 2025, 2026, 2030
Dogecoin forecasts from Altpricer experts
The Dogecoin price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Dogecoin for tomorrow, week, month, year and 5 years based on historical data dynamics of the DOGE exchange rate, fundamental and technical analysis.
Dogecoin price forecast for the current week
Dogecoin price forecast for the next week
Dogecoin price forecast two weeks later
Dogecoin price forecast three weeks later
Dogecoin price forecast for a month
Dogecoin price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
| Date | Day | Price | Price change |
|---|---|---|---|
| 19 December 2025 | Friday | $0.12576 | +0.17% |
| 20 December 2025 | Saturday | $0.12670 | +0.75% |
| 21 December 2025 | Sunday | $0.12699 | +0.23% |
| 22 December 2025 | Monday | $0.12791 | +0.72% |
| 23 December 2025 | Tuesday | $0.12901 | +0.86% |
| 24 December 2025 | Wednesday | $0.12919 | +0.14% |
| 25 December 2025 | Thursday | $0.12918 | -0.01% |
The Dogecoin price for the week since 12/19/2025 to 12/25/2025 will change by +2.72%.
The Friday price on Dogecoin is – $0.12576 with a minimum price of DOGE – $0.12491 and a maximum – $0.12661. The price on Saturday 12/20/2025 will be – $0.12670 with a minimum price - $0.12649 and a maximum – $0.12691. The DOGE price on Sunday 12/21/2025 will be – $0.12699 with a minimum price of $0.12679 and a maximum price of $0.12719. The price on Monday 12/22/2025 will be – $0.12791 with a minimum price of $0.12752 and a maximum price of $0.12830. The Dogecoin price on Tuesday 12/23/2025 will be – $0.12901 with a minimum price of $0.12884 and a maximum price of $0.12918. The price on Wednesday 12/24/2025 will be – $0.12919 with a minimum price of $0.12857 and a maximum price of $0.12981. The Dogecoin price on Thursday 12/25/2025 will be – $0.12918 with a minimum price of $0.12915 and a maximum price of $0.12920.
| Date | Day | Price | Price change |
|---|---|---|---|
| 26 December 2025 | Friday | $0.12847 | -0.54% |
| 27 December 2025 | Saturday | $0.12754 | -0.72% |
| 28 December 2025 | Sunday | $0.12763 | +0.07% |
| 29 December 2025 | Monday | $0.12810 | +0.37% |
| 30 December 2025 | Tuesday | $0.12830 | +0.15% |
| 31 December 2025 | Wednesday | $0.12835 | +0.05% |
| 1 January 2026 | Thursday | $0.12969 | +1.04% |
The Dogecoin price for the week since 12/26/2025 to 1/1/2026 will change by +0.95%.
The Friday price on Dogecoin is – $0.12847 with a minimum price of DOGE – $0.12781 and a maximum – $0.12914. The price on Saturday 12/27/2025 will be – $0.12754 with a minimum price - $0.12716 and a maximum – $0.12792. The DOGE price on Sunday 12/28/2025 will be – $0.12763 with a minimum price of $0.12622 and a maximum price of $0.12905. The price on Monday 12/29/2025 will be – $0.12810 with a minimum price of $0.12741 and a maximum price of $0.12879. The Dogecoin price on Tuesday 12/30/2025 will be – $0.12830 with a minimum price of $0.12780 and a maximum price of $0.12880. The price on Wednesday 12/31/2025 will be – $0.12835 with a minimum price of $0.12792 and a maximum price of $0.12878. The Dogecoin price on Thursday 1/1/2026 will be – $0.12969 with a minimum price of $0.12956 and a maximum price of $0.12982.
| Date | Day | Price | Price change |
|---|---|---|---|
| 2 January 2026 | Friday | $0.12975 | +0.04% |
| 3 January 2026 | Saturday | $0.13041 | +0.51% |
| 4 January 2026 | Sunday | $0.12972 | -0.53% |
| 5 January 2026 | Monday | $0.12872 | -0.77% |
| 6 January 2026 | Tuesday | $0.12900 | +0.21% |
| 7 January 2026 | Wednesday | $0.12958 | +0.45% |
| 8 January 2026 | Thursday | $0.12937 | -0.16% |
The Dogecoin price for the week since 1/2/2026 to 1/8/2026 will change by -0.29%.
The Friday price on Dogecoin is – $0.12975 with a minimum price of DOGE – $0.12952 and a maximum – $0.12997. The price on Saturday 1/3/2026 will be – $0.13041 with a minimum price - $0.13015 and a maximum – $0.13067. The DOGE price on Sunday 1/4/2026 will be – $0.12972 with a minimum price of $0.12966 and a maximum price of $0.12978. The price on Monday 1/5/2026 will be – $0.12872 with a minimum price of $0.12860 and a maximum price of $0.12885. The Dogecoin price on Tuesday 1/6/2026 will be – $0.12900 with a minimum price of $0.12852 and a maximum price of $0.12948. The price on Wednesday 1/7/2026 will be – $0.12958 with a minimum price of $0.12947 and a maximum price of $0.12969. The Dogecoin price on Thursday 1/8/2026 will be – $0.12937 with a minimum price of $0.12866 and a maximum price of $0.13008.
| Date | Day | Price | Price change |
|---|---|---|---|
| 9 January 2026 | Friday | $0.12850 | -0.67% |
| 10 January 2026 | Saturday | $0.12809 | -0.31% |
| 11 January 2026 | Sunday | $0.12751 | -0.46% |
| 12 January 2026 | Monday | $0.12756 | +0.04% |
| 13 January 2026 | Tuesday | $0.12697 | -0.47% |
| 14 January 2026 | Wednesday | $0.12632 | -0.50% |
| 15 January 2026 | Thursday | $0.12648 | +0.12% |
The Dogecoin price for the week since 1/9/2026 to 1/15/2026 will change by -1.57%.
The Friday price on Dogecoin is – $0.12850 with a minimum price of DOGE – $0.12805 and a maximum – $0.12894. The price on Saturday 1/10/2026 will be – $0.12809 with a minimum price - $0.12760 and a maximum – $0.12858. The DOGE price on Sunday 1/11/2026 will be – $0.12751 with a minimum price of $0.12686 and a maximum price of $0.12815. The price on Monday 1/12/2026 will be – $0.12756 with a minimum price of $0.12619 and a maximum price of $0.12892. The Dogecoin price on Tuesday 1/13/2026 will be – $0.12697 with a minimum price of $0.12631 and a maximum price of $0.12762. The price on Wednesday 1/14/2026 will be – $0.12632 with a minimum price of $0.12591 and a maximum price of $0.12674. The Dogecoin price on Thursday 1/15/2026 will be – $0.12648 with a minimum price of $0.12583 and a maximum price of $0.12712.
| Date | Day | Price | Price change |
|---|---|---|---|
| 19 December 2025 | Friday | $0.12576 | +0.17% |
| 20 December 2025 | Saturday | $0.12670 | +0.75% |
| 21 December 2025 | Sunday | $0.12699 | +0.23% |
| 22 December 2025 | Monday | $0.12791 | +0.72% |
| 23 December 2025 | Tuesday | $0.12901 | +0.86% |
| 24 December 2025 | Wednesday | $0.12919 | +0.14% |
| 25 December 2025 | Thursday | $0.12918 | -0.01% |
| 26 December 2025 | Friday | $0.12847 | -0.54% |
| 27 December 2025 | Saturday | $0.12754 | -0.72% |
| 28 December 2025 | Sunday | $0.12763 | +0.07% |
| 29 December 2025 | Monday | $0.12810 | +0.37% |
| 30 December 2025 | Tuesday | $0.12830 | +0.15% |
| 31 December 2025 | Wednesday | $0.12835 | +0.05% |
| 1 January 2026 | Thursday | $0.12969 | +1.04% |
| 2 January 2026 | Friday | $0.12975 | +0.04% |
| 3 January 2026 | Saturday | $0.13041 | +0.51% |
| 4 January 2026 | Sunday | $0.12972 | -0.53% |
| 5 January 2026 | Monday | $0.12872 | -0.77% |
| 6 January 2026 | Tuesday | $0.12900 | +0.21% |
| 7 January 2026 | Wednesday | $0.12958 | +0.45% |
| 8 January 2026 | Thursday | $0.12937 | -0.16% |
| 9 January 2026 | Friday | $0.12850 | -0.67% |
| 10 January 2026 | Saturday | $0.12809 | -0.31% |
| 11 January 2026 | Sunday | $0.12751 | -0.46% |
| 12 January 2026 | Monday | $0.12756 | +0.04% |
| 13 January 2026 | Tuesday | $0.12697 | -0.47% |
| 14 January 2026 | Wednesday | $0.12632 | -0.50% |
| 15 January 2026 | Thursday | $0.12648 | +0.12% |
| 16 January 2026 | Friday | $0.12740 | +0.73% |
| 17 January 2026 | Saturday | $0.12670 | -0.55% |
| Date | Day | Price | Price change |
|---|---|---|---|
| 1 January 2026 | Thursday | $0.12969 | +1.04% |
| 1 February 2026 | Sunday | $0.12911 | -0.36% |
| 1 March 2026 | Sunday | $0.13185 | +0.40% |
| 1 April 2026 | Wednesday | $0.14016 | +0.27% |
| 1 May 2026 | Friday | $0.15268 | -0.78% |
| 1 June 2026 | Monday | $0.15795 | -0.61% |
| 1 July 2026 | Wednesday | $0.15736 | -0.22% |
| 1 August 2026 | Saturday | $0.16728 | -0.19% |
| 1 September 2026 | Tuesday | $0.17390 | +0.40% |
| 1 October 2026 | Thursday | $0.18336 | +0.07% |
| 1 November 2026 | Sunday | $0.19281 | -0.82% |
Dogecoin forecast for 2025
Dogecoin forecast for 2026
Dogecoin forecast for 2027
Dogecoin forecast for 2028
Dogecoin forecast for 2029
2025
2026
2027
2028
2029
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| December 2025 | $0.12793 | $0.12491 | $0.12981 | +1.73% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2026 | $0.12878 | $0.12583 | $0.13097 | +0.66% |
| February 2026 | $0.13092 | $0.12831 | $0.13452 | +1.67% |
| March 2026 | $0.13389 | $0.13046 | $0.14062 | +2.27% |
| April 2026 | $0.14484 | $0.13872 | $0.15468 | +8.18% |
| May 2026 | $0.15526 | $0.14967 | $0.16087 | +7.19% |
| June 2026 | $0.15860 | $0.15657 | $0.16109 | +2.15% |
| July 2026 | $0.16487 | $0.15642 | $0.16903 | +3.95% |
| August 2026 | $0.16878 | $0.16508 | $0.17381 | +2.38% |
| September 2026 | $0.17983 | $0.17221 | $0.18628 | +6.55% |
| October 2026 | $0.18828 | $0.18165 | $0.19452 | +4.70% |
| November 2026 | $0.19064 | $0.18732 | $0.19414 | +1.25% |
| December 2026 | $0.19034 | $0.18304 | $0.20003 | -0.15% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2027 | $0.19584 | $0.19029 | $0.20044 | +2.89% |
| February 2027 | $0.19689 | $0.19054 | $0.20151 | +0.53% |
| March 2027 | $0.19984 | $0.19307 | $0.20672 | +1.50% |
| April 2027 | $0.20339 | $0.19908 | $0.20955 | +1.77% |
| May 2027 | $0.21314 | $0.20709 | $0.21972 | +4.80% |
| June 2027 | $0.22618 | $0.21677 | $0.23476 | +6.12% |
| July 2027 | $0.23088 | $0.22475 | $0.23573 | +2.08% |
| August 2027 | $0.23028 | $0.22291 | $0.23777 | -0.26% |
| September 2027 | $0.24769 | $0.23606 | $0.25945 | +7.56% |
| October 2027 | $0.26455 | $0.25730 | $0.27068 | +6.81% |
| November 2027 | $0.26897 | $0.26176 | $0.27595 | +1.67% |
| December 2027 | $0.27849 | $0.27290 | $0.28484 | +3.54% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2028 | $0.28905 | $0.28287 | $0.29557 | +3.79% |
| February 2028 | $0.29632 | $0.28686 | $0.30472 | +2.52% |
| March 2028 | $0.30388 | $0.29631 | $0.31115 | +2.55% |
| April 2028 | $0.31184 | $0.29971 | $0.32270 | +2.62% |
| May 2028 | $0.32450 | $0.31580 | $0.33241 | +4.06% |
| June 2028 | $0.33393 | $0.32638 | $0.34362 | +2.90% |
| July 2028 | $0.34389 | $0.33427 | $0.35182 | +2.98% |
| August 2028 | $0.34654 | $0.33733 | $0.35635 | +0.77% |
| September 2028 | $0.33927 | $0.33431 | $0.34421 | -2.10% |
| October 2028 | $0.35329 | $0.34578 | $0.36073 | +4.13% |
| November 2028 | $0.36407 | $0.35467 | $0.37195 | +3.05% |
| December 2028 | $0.37348 | $0.36180 | $0.38182 | +2.58% |
| Month | Average price | Maximum price | Minimum price | % of change to previous month |
|---|---|---|---|---|
| January 2029 | $0.38000 | $0.36135 | $0.39886 | +1.75% |
| February 2029 | $0.40360 | $0.39431 | $0.41406 | +6.21% |
| March 2029 | $0.42007 | $0.40475 | $0.43101 | +4.08% |
| April 2029 | $0.40177 | $0.39297 | $0.41414 | -4.35% |
| May 2029 | $0.41176 | $0.39567 | $0.42876 | +2.49% |
| June 2029 | $0.43955 | $0.42070 | $0.45118 | +6.75% |
| July 2029 | $0.46246 | $0.44972 | $0.47456 | +5.21% |
| August 2029 | $0.47328 | $0.46320 | $0.48578 | +2.34% |
| September 2029 | $0.49491 | $0.47633 | $0.5200 | +4.57% |
| October 2029 | $0.5534 | $0.5168 | $0.5896 | +11.82% |
| November 2029 | $0.5938 | $0.5864 | $0.6043 | +7.29% |
| December 2029 | $0.6213 | $0.5970 | $0.6429 | +4.64% |
The Dogecoin price in 1 year in December 2026 will be – $0.19034, the price change by +48.86% by today. In 2 years, the Dogecoin price will rise by +117.80%. The exchange rate of Dogecoin to USD forecast: in 2028 - $0.37348, in 2029 – $0.6213.
FAQ
How much will Dogecoin cost tomorrow?
Tomorrow the price of DOGE cryptocurrency will be $0.12670.
Will Dogecoin rise in 2026?
In 2026 Dogecoin cryptocurrency is expected to rise by +48.86%.
Will the price of Dogecoin rise in 2027?
In December 2027 DOGE price will rise by +117.80%, and Dogecoin exchange rate to US dollar will be $0.27849.
What price will Dogecoin has in 2028, 2029?
The price in December 2028 will be $0.37348, in 2029 – $0.6213.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)