Dogecoin (DOGE) Price Prediction 2025, 2026, 2030
Dogecoin forecasts from Altpricer experts
The Dogecoin price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Dogecoin for tomorrow, week, month, year and 5 years based on historical data dynamics of the DOGE exchange rate, fundamental and technical analysis.
Dogecoin price forecast for the current week
Dogecoin price forecast for the next week
Dogecoin price forecast two weeks later
Dogecoin price forecast three weeks later
Dogecoin price forecast for a month
Dogecoin price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
Date | Day | Price | Price change |
---|---|---|---|
19 October 2025 | Sunday | $0.19825 | +0.73% |
20 October 2025 | Monday | $0.19952 | +0.64% |
21 October 2025 | Tuesday | $0.20026 | +0.38% |
22 October 2025 | Wednesday | $0.20063 | +0.18% |
23 October 2025 | Thursday | $0.20143 | +0.39% |
24 October 2025 | Friday | $0.20040 | -0.51% |
25 October 2025 | Saturday | $0.20126 | +0.43% |
The Dogecoin price for the week since 10/19/2025 to 10/25/2025 will change by +1.52%.
The Sunday price on Dogecoin is – $0.19825 with a minimum price of DOGE – $0.19800 and a maximum – $0.19849. The price on Monday 10/20/2025 will be – $0.19952 with a minimum price - $0.19856 and a maximum – $0.20047. The DOGE price on Tuesday 10/21/2025 will be – $0.20026 with a minimum price of $0.19989 and a maximum price of $0.20063. The price on Wednesday 10/22/2025 will be – $0.20063 with a minimum price of $0.19968 and a maximum price of $0.20159. The Dogecoin price on Thursday 10/23/2025 will be – $0.20143 with a minimum price of $0.20108 and a maximum price of $0.20178. The price on Friday 10/24/2025 will be – $0.20040 with a minimum price of $0.19982 and a maximum price of $0.20098. The Dogecoin price on Saturday 10/25/2025 will be – $0.20126 with a minimum price of $0.20104 and a maximum price of $0.20148.
Date | Day | Price | Price change |
---|---|---|---|
26 October 2025 | Sunday | $0.20080 | -0.23% |
27 October 2025 | Monday | $0.20085 | +0.03% |
28 October 2025 | Tuesday | $0.20143 | +0.29% |
29 October 2025 | Wednesday | $0.19986 | -0.78% |
30 October 2025 | Thursday | $0.19845 | -0.70% |
31 October 2025 | Friday | $0.19784 | -0.31% |
1 November 2025 | Saturday | $0.19838 | +0.27% |
The Dogecoin price for the week since 10/26/2025 to 11/1/2025 will change by -1.20%.
The Sunday price on Dogecoin is – $0.20080 with a minimum price of DOGE – $0.19945 and a maximum – $0.20215. The price on Monday 10/27/2025 will be – $0.20085 with a minimum price - $0.20030 and a maximum – $0.20140. The DOGE price on Tuesday 10/28/2025 will be – $0.20143 with a minimum price of $0.19986 and a maximum price of $0.20300. The price on Wednesday 10/29/2025 will be – $0.19986 with a minimum price of $0.19938 and a maximum price of $0.20034. The Dogecoin price on Thursday 10/30/2025 will be – $0.19845 with a minimum price of $0.19788 and a maximum price of $0.19902. The price on Friday 10/31/2025 will be – $0.19784 with a minimum price of $0.19738 and a maximum price of $0.19829. The Dogecoin price on Saturday 11/1/2025 will be – $0.19838 with a minimum price of $0.19835 and a maximum price of $0.19841.
Date | Day | Price | Price change |
---|---|---|---|
2 November 2025 | Sunday | $0.20023 | +0.93% |
3 November 2025 | Monday | $0.19974 | -0.25% |
4 November 2025 | Tuesday | $0.19875 | -0.49% |
5 November 2025 | Wednesday | $0.19969 | +0.47% |
6 November 2025 | Thursday | $0.20105 | +0.68% |
7 November 2025 | Friday | $0.20236 | +0.66% |
8 November 2025 | Saturday | $0.20177 | -0.29% |
The Dogecoin price for the week since 11/2/2025 to 11/8/2025 will change by +0.77%.
The Sunday price on Dogecoin is – $0.20023 with a minimum price of DOGE – $0.19993 and a maximum – $0.20054. The price on Monday 11/3/2025 will be – $0.19974 with a minimum price - $0.19883 and a maximum – $0.20065. The DOGE price on Tuesday 11/4/2025 will be – $0.19875 with a minimum price of $0.19801 and a maximum price of $0.19950. The price on Wednesday 11/5/2025 will be – $0.19969 with a minimum price of $0.19820 and a maximum price of $0.20118. The Dogecoin price on Thursday 11/6/2025 will be – $0.20105 with a minimum price of $0.20007 and a maximum price of $0.20203. The price on Friday 11/7/2025 will be – $0.20236 with a minimum price of $0.20215 and a maximum price of $0.20257. The Dogecoin price on Saturday 11/8/2025 will be – $0.20177 with a minimum price of $0.20123 and a maximum price of $0.20230.
Date | Day | Price | Price change |
---|---|---|---|
9 November 2025 | Sunday | $0.20155 | -0.10% |
10 November 2025 | Monday | $0.20038 | -0.59% |
11 November 2025 | Tuesday | $0.20159 | +0.61% |
12 November 2025 | Wednesday | $0.20341 | +0.91% |
13 November 2025 | Thursday | $0.20412 | +0.35% |
14 November 2025 | Friday | $0.20596 | +0.90% |
15 November 2025 | Saturday | $0.20727 | +0.63% |
The Dogecoin price for the week since 11/9/2025 to 11/15/2025 will change by +2.84%.
The Sunday price on Dogecoin is – $0.20155 with a minimum price of DOGE – $0.20039 and a maximum – $0.20272. The price on Monday 11/10/2025 will be – $0.20038 with a minimum price - $0.19992 and a maximum – $0.20083. The DOGE price on Tuesday 11/11/2025 will be – $0.20159 with a minimum price of $0.20126 and a maximum price of $0.20192. The price on Wednesday 11/12/2025 will be – $0.20341 with a minimum price of $0.20330 and a maximum price of $0.20352. The Dogecoin price on Thursday 11/13/2025 will be – $0.20412 with a minimum price of $0.20360 and a maximum price of $0.20465. The price on Friday 11/14/2025 will be – $0.20596 with a minimum price of $0.20582 and a maximum price of $0.20610. The Dogecoin price on Saturday 11/15/2025 will be – $0.20727 with a minimum price of $0.20681 and a maximum price of $0.20773.
Date | Day | Price | Price change |
---|---|---|---|
19 October 2025 | Sunday | $0.19825 | +0.73% |
20 October 2025 | Monday | $0.19952 | +0.64% |
21 October 2025 | Tuesday | $0.20026 | +0.38% |
22 October 2025 | Wednesday | $0.20063 | +0.18% |
23 October 2025 | Thursday | $0.20143 | +0.39% |
24 October 2025 | Friday | $0.20040 | -0.51% |
25 October 2025 | Saturday | $0.20126 | +0.43% |
26 October 2025 | Sunday | $0.20080 | -0.23% |
27 October 2025 | Monday | $0.20085 | +0.03% |
28 October 2025 | Tuesday | $0.20143 | +0.29% |
29 October 2025 | Wednesday | $0.19986 | -0.78% |
30 October 2025 | Thursday | $0.19845 | -0.70% |
31 October 2025 | Friday | $0.19784 | -0.31% |
1 November 2025 | Saturday | $0.19838 | +0.27% |
2 November 2025 | Sunday | $0.20023 | +0.93% |
3 November 2025 | Monday | $0.19974 | -0.25% |
4 November 2025 | Tuesday | $0.19875 | -0.49% |
5 November 2025 | Wednesday | $0.19969 | +0.47% |
6 November 2025 | Thursday | $0.20105 | +0.68% |
7 November 2025 | Friday | $0.20236 | +0.66% |
8 November 2025 | Saturday | $0.20177 | -0.29% |
9 November 2025 | Sunday | $0.20155 | -0.10% |
10 November 2025 | Monday | $0.20038 | -0.59% |
11 November 2025 | Tuesday | $0.20159 | +0.61% |
12 November 2025 | Wednesday | $0.20341 | +0.91% |
13 November 2025 | Thursday | $0.20412 | +0.35% |
14 November 2025 | Friday | $0.20596 | +0.90% |
15 November 2025 | Saturday | $0.20727 | +0.63% |
16 November 2025 | Sunday | $0.20583 | -0.69% |
17 November 2025 | Monday | $0.20766 | +0.89% |
Date | Day | Price | Price change |
---|---|---|---|
1 November 2025 | Saturday | $0.19838 | +0.27% |
1 December 2025 | Monday | $0.20941 | -0.34% |
1 January 2026 | Thursday | $0.21672 | -0.23% |
1 February 2026 | Sunday | $0.22190 | -0.18% |
1 March 2026 | Sunday | $0.22889 | -0.87% |
1 April 2026 | Wednesday | $0.24110 | -0.25% |
1 May 2026 | Friday | $0.25109 | +0.12% |
1 June 2026 | Monday | $0.27041 | +0.70% |
1 July 2026 | Wednesday | $0.29152 | +0.18% |
1 August 2026 | Saturday | $0.31520 | -0.41% |
1 September 2026 | Tuesday | $0.33296 | +0.07% |
Dogecoin forecast for 2025
Dogecoin forecast for 2026
Dogecoin forecast for 2027
Dogecoin forecast for 2028
Dogecoin forecast for 2029
2025
2026
2027
2028
2029
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
October 2025 | $0.20007 | $0.19738 | $0.20300 | +0.92% |
November 2025 | $0.20585 | $0.19801 | $0.21336 | +2.89% |
December 2025 | $0.21570 | $0.20884 | $0.22067 | +4.79% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2026 | $0.21828 | $0.21230 | $0.22587 | +1.19% |
February 2026 | $0.22610 | $0.22011 | $0.23380 | +3.58% |
March 2026 | $0.23170 | $0.22669 | $0.24192 | +2.48% |
April 2026 | $0.24617 | $0.23975 | $0.25270 | +6.24% |
May 2026 | $0.26030 | $0.24821 | $0.26989 | +5.74% |
June 2026 | $0.28019 | $0.26754 | $0.29159 | +7.64% |
July 2026 | $0.30561 | $0.29021 | $0.32048 | +9.07% |
August 2026 | $0.32342 | $0.31303 | $0.33584 | +5.83% |
September 2026 | $0.33840 | $0.32983 | $0.34464 | +4.63% |
October 2026 | $0.34838 | $0.33947 | $0.35906 | +2.95% |
November 2026 | $0.36134 | $0.35435 | $0.37115 | +3.72% |
December 2026 | $0.37720 | $0.36948 | $0.38540 | +4.39% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2027 | $0.38702 | $0.37838 | $0.39836 | +2.60% |
February 2027 | $0.39635 | $0.38146 | $0.41509 | +2.41% |
March 2027 | $0.42550 | $0.41161 | $0.43411 | +7.36% |
April 2027 | $0.44015 | $0.42117 | $0.45028 | +3.44% |
May 2027 | $0.44451 | $0.43199 | $0.45762 | +0.99% |
June 2027 | $0.44691 | $0.43984 | $0.45448 | +0.54% |
July 2027 | $0.45051 | $0.44016 | $0.46147 | +0.81% |
August 2027 | $0.46742 | $0.44843 | $0.48356 | +3.75% |
September 2027 | $0.47351 | $0.46244 | $0.48296 | +1.30% |
October 2027 | $0.5002 | $0.48476 | $0.5110 | +5.63% |
November 2027 | $0.5237 | $0.5141 | $0.5351 | +4.71% |
December 2027 | $0.5388 | $0.5261 | $0.5593 | +2.88% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2028 | $0.5548 | $0.5381 | $0.5694 | +2.98% |
February 2028 | $0.5823 | $0.5634 | $0.6014 | +4.95% |
March 2028 | $0.6086 | $0.5924 | $0.6239 | +4.52% |
April 2028 | $0.6268 | $0.6172 | $0.6373 | +2.98% |
May 2028 | $0.6333 | $0.6163 | $0.6566 | +1.04% |
June 2028 | $0.6846 | $0.6517 | $0.7083 | +8.10% |
July 2028 | $0.7180 | $0.7000 | $0.7320 | +4.88% |
August 2028 | $0.7323 | $0.7055 | $0.7684 | +1.98% |
September 2028 | $0.7796 | $0.7536 | $0.8021 | +6.46% |
October 2028 | $0.8001 | $0.7838 | $0.8166 | +2.64% |
November 2028 | $0.8012 | $0.7839 | $0.8229 | +0.13% |
December 2028 | $0.8042 | $0.7838 | $0.8285 | +0.38% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2029 | $0.8567 | $0.8102 | $0.8931 | +6.52% |
February 2029 | $0.9090 | $0.8809 | $0.9418 | +6.11% |
March 2029 | $0.9485 | $0.9159 | $0.9805 | +4.34% |
April 2029 | $1.021 | $0.9886 | $1.052 | +7.67% |
May 2029 | $1.044 | $1.004 | $1.114 | +2.25% |
June 2029 | $1.134 | $1.095 | $1.169 | +8.62% |
July 2029 | $1.165 | $1.137 | $1.192 | +2.75% |
August 2029 | $1.203 | $1.176 | $1.232 | +3.23% |
September 2029 | $1.215 | $1.191 | $1.245 | +0.98% |
October 2029 | $1.252 | $1.225 | $1.275 | +3.05% |
November 2029 | $1.286 | $1.249 | $1.315 | +2.78% |
December 2029 | $1.335 | $1.299 | $1.376 | +3.80% |
The Dogecoin price in 1 year in October 2026 will be – $0.34838, the price change by +76.95% by today. In 2 years, the Dogecoin price will rise by +154.05%. The exchange rate of Dogecoin to USD forecast: in 2028 - $0.8001, in 2029 – $1.252.
FAQ
How much will Dogecoin cost tomorrow?
Tomorrow the price of DOGE cryptocurrency will be $0.19952.
Will Dogecoin rise in 2026?
In 2026 Dogecoin cryptocurrency is expected to rise by +91.59%.
Will the price of Dogecoin rise in 2027?
In October 2027 DOGE price will rise by +154.05%, and Dogecoin exchange rate to US dollar will be $0.5002.
What price will Dogecoin has in 2028, 2029?
The price in October 2028 will be $0.8001, in 2029 – $1.252.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)