Stellar (XLM) Price Prediction 2025, 2026, 2030
Stellar forecasts from Altpricer experts
The Stellar price forecast is not a call to invest in cryptocurrency. Be careful when buying and selling cryptocurrencies! Make your own investment strategy and forecast of the price of Stellar for tomorrow, week, month, year and 5 years based on historical data dynamics of the XLM exchange rate, fundamental and technical analysis.
Stellar price forecast for the current week
Stellar price forecast for the next week
Stellar price forecast two weeks later
Stellar price forecast three weeks later
Stellar price forecast for a month
Stellar price forecast for a year
This week
Next week
2nd week
3rd week
Month
Year
Date | Day | Price | Price change |
---|---|---|---|
21 August 2025 | Thursday | $0.39271 | -0.42% |
22 August 2025 | Friday | $0.39128 | -0.36% |
23 August 2025 | Saturday | $0.39331 | +0.52% |
24 August 2025 | Sunday | $0.39469 | +0.35% |
25 August 2025 | Monday | $0.39621 | +0.39% |
26 August 2025 | Tuesday | $0.39682 | +0.16% |
27 August 2025 | Wednesday | $0.39841 | +0.40% |
The Stellar price for the week since 8/21/2025 to 8/27/2025 will change by +1.45%.
The Thursday price on Stellar is – $0.39271 with a minimum price of XLM – $0.39082 and a maximum – $0.39461. The price on Friday 8/22/2025 will be – $0.39128 with a minimum price - $0.39063 and a maximum – $0.39193. The XLM price on Saturday 8/23/2025 will be – $0.39331 with a minimum price of $0.39320 and a maximum price of $0.39343. The price on Sunday 8/24/2025 will be – $0.39469 with a minimum price of $0.39418 and a maximum price of $0.39520. The Stellar price on Monday 8/25/2025 will be – $0.39621 with a minimum price of $0.39323 and a maximum price of $0.39919. The price on Tuesday 8/26/2025 will be – $0.39682 with a minimum price of $0.39605 and a maximum price of $0.39760. The Stellar price on Wednesday 8/27/2025 will be – $0.39841 with a minimum price of $0.39825 and a maximum price of $0.39857.
Date | Day | Price | Price change |
---|---|---|---|
28 August 2025 | Thursday | $0.39815 | -0.06% |
29 August 2025 | Friday | $0.39475 | -0.86% |
30 August 2025 | Saturday | $0.39319 | -0.40% |
31 August 2025 | Sunday | $0.39578 | +0.66% |
1 September 2025 | Monday | $0.39377 | -0.51% |
2 September 2025 | Tuesday | $0.39343 | -0.09% |
3 September 2025 | Wednesday | $0.39445 | +0.26% |
The Stellar price for the week since 8/28/2025 to 9/3/2025 will change by -0.93%.
The Thursday price on Stellar is – $0.39815 with a minimum price of XLM – $0.39526 and a maximum – $0.40104. The price on Friday 8/29/2025 will be – $0.39475 with a minimum price - $0.39425 and a maximum – $0.39525. The XLM price on Saturday 8/30/2025 will be – $0.39319 with a minimum price of $0.39199 and a maximum price of $0.39439. The price on Sunday 8/31/2025 will be – $0.39578 with a minimum price of $0.39539 and a maximum price of $0.39618. The Stellar price on Monday 9/1/2025 will be – $0.39377 with a minimum price of $0.39333 and a maximum price of $0.39420. The price on Tuesday 9/2/2025 will be – $0.39343 with a minimum price of $0.39002 and a maximum price of $0.39684. The Stellar price on Wednesday 9/3/2025 will be – $0.39445 with a minimum price of $0.39166 and a maximum price of $0.39725.
Date | Day | Price | Price change |
---|---|---|---|
4 September 2025 | Thursday | $0.39294 | -0.38% |
5 September 2025 | Friday | $0.39201 | -0.23% |
6 September 2025 | Saturday | $0.39062 | -0.36% |
7 September 2025 | Sunday | $0.39296 | +0.60% |
8 September 2025 | Monday | $0.39507 | +0.53% |
9 September 2025 | Tuesday | $0.39534 | +0.07% |
10 September 2025 | Wednesday | $0.39578 | +0.11% |
The Stellar price for the week since 9/4/2025 to 9/10/2025 will change by +0.72%.
The Thursday price on Stellar is – $0.39294 with a minimum price of XLM – $0.39098 and a maximum – $0.39489. The price on Friday 9/5/2025 will be – $0.39201 with a minimum price - $0.38893 and a maximum – $0.39510. The XLM price on Saturday 9/6/2025 will be – $0.39062 with a minimum price of $0.38860 and a maximum price of $0.39264. The price on Sunday 9/7/2025 will be – $0.39296 with a minimum price of $0.39179 and a maximum price of $0.39414. The Stellar price on Monday 9/8/2025 will be – $0.39507 with a minimum price of $0.39442 and a maximum price of $0.39571. The price on Tuesday 9/9/2025 will be – $0.39534 with a minimum price of $0.39147 and a maximum price of $0.39921. The Stellar price on Wednesday 9/10/2025 will be – $0.39578 with a minimum price of $0.39103 and a maximum price of $0.40052.
Date | Day | Price | Price change |
---|---|---|---|
11 September 2025 | Thursday | $0.39718 | +0.35% |
12 September 2025 | Friday | $0.39677 | -0.10% |
13 September 2025 | Saturday | $0.39992 | +0.80% |
14 September 2025 | Sunday | $0.40160 | +0.42% |
15 September 2025 | Monday | $0.40168 | +0.02% |
16 September 2025 | Tuesday | $0.40439 | +0.68% |
17 September 2025 | Wednesday | $0.40465 | +0.07% |
The Stellar price for the week since 9/11/2025 to 9/17/2025 will change by +1.88%.
The Thursday price on Stellar is – $0.39718 with a minimum price of XLM – $0.39696 and a maximum – $0.39740. The price on Friday 9/12/2025 will be – $0.39677 with a minimum price - $0.39619 and a maximum – $0.39734. The XLM price on Saturday 9/13/2025 will be – $0.39992 with a minimum price of $0.39986 and a maximum price of $0.39998. The price on Sunday 9/14/2025 will be – $0.40160 with a minimum price of $0.39808 and a maximum price of $0.40512. The Stellar price on Monday 9/15/2025 will be – $0.40168 with a minimum price of $0.39726 and a maximum price of $0.40610. The price on Tuesday 9/16/2025 will be – $0.40439 with a minimum price of $0.40325 and a maximum price of $0.40554. The Stellar price on Wednesday 9/17/2025 will be – $0.40465 with a minimum price of $0.40334 and a maximum price of $0.40597.
Date | Day | Price | Price change |
---|---|---|---|
21 August 2025 | Thursday | $0.39271 | -0.42% |
22 August 2025 | Friday | $0.39128 | -0.36% |
23 August 2025 | Saturday | $0.39331 | +0.52% |
24 August 2025 | Sunday | $0.39469 | +0.35% |
25 August 2025 | Monday | $0.39621 | +0.39% |
26 August 2025 | Tuesday | $0.39682 | +0.16% |
27 August 2025 | Wednesday | $0.39841 | +0.40% |
28 August 2025 | Thursday | $0.39815 | -0.06% |
29 August 2025 | Friday | $0.39475 | -0.86% |
30 August 2025 | Saturday | $0.39319 | -0.40% |
31 August 2025 | Sunday | $0.39578 | +0.66% |
1 September 2025 | Monday | $0.39377 | -0.51% |
2 September 2025 | Tuesday | $0.39343 | -0.09% |
3 September 2025 | Wednesday | $0.39445 | +0.26% |
4 September 2025 | Thursday | $0.39294 | -0.38% |
5 September 2025 | Friday | $0.39201 | -0.23% |
6 September 2025 | Saturday | $0.39062 | -0.36% |
7 September 2025 | Sunday | $0.39296 | +0.60% |
8 September 2025 | Monday | $0.39507 | +0.53% |
9 September 2025 | Tuesday | $0.39534 | +0.07% |
10 September 2025 | Wednesday | $0.39578 | +0.11% |
11 September 2025 | Thursday | $0.39718 | +0.35% |
12 September 2025 | Friday | $0.39677 | -0.10% |
13 September 2025 | Saturday | $0.39992 | +0.80% |
14 September 2025 | Sunday | $0.40160 | +0.42% |
15 September 2025 | Monday | $0.40168 | +0.02% |
16 September 2025 | Tuesday | $0.40439 | +0.68% |
17 September 2025 | Wednesday | $0.40465 | +0.07% |
18 September 2025 | Thursday | $0.40376 | -0.22% |
19 September 2025 | Friday | $0.40455 | +0.20% |
Date | Day | Price | Price change |
---|---|---|---|
1 September 2025 | Monday | $0.39377 | -0.51% |
1 October 2025 | Wednesday | $0.40609 | +0.97% |
1 November 2025 | Saturday | $0.42142 | +0.32% |
1 December 2025 | Monday | $0.44217 | -0.10% |
1 January 2026 | Thursday | $0.47137 | +0.45% |
1 February 2026 | Sunday | $0.5006 | +1.14% |
1 March 2026 | Sunday | $0.5127 | +0.03% |
1 April 2026 | Wednesday | $0.5225 | +0.12% |
1 May 2026 | Friday | $0.5353 | +0.16% |
1 June 2026 | Monday | $0.5505 | +0.04% |
1 July 2026 | Wednesday | $0.5937 | -0.19% |
Stellar forecast for 2025
Stellar forecast for 2026
Stellar forecast for 2027
Stellar forecast for 2028
Stellar forecast for 2029
2025
2026
2027
2028
2029
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
August 2025 | $0.39503 | $0.39063 | $0.40104 | +0.59% |
September 2025 | $0.39888 | $0.38860 | $0.40946 | +0.97% |
October 2025 | $0.40906 | $0.39980 | $0.42404 | +2.55% |
November 2025 | $0.43319 | $0.41671 | $0.45007 | +5.90% |
December 2025 | $0.45704 | $0.44049 | $0.47252 | +5.51% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2026 | $0.48597 | $0.47024 | $0.5006 | +6.33% |
February 2026 | $0.5101 | $0.5004 | $0.5172 | +4.96% |
March 2026 | $0.5200 | $0.5081 | $0.5330 | +1.94% |
April 2026 | $0.5331 | $0.5167 | $0.5471 | +2.53% |
May 2026 | $0.5369 | $0.5250 | $0.5541 | +0.70% |
June 2026 | $0.5718 | $0.5475 | $0.5982 | +6.51% |
July 2026 | $0.6124 | $0.5911 | $0.6308 | +7.09% |
August 2026 | $0.6445 | $0.6198 | $0.6618 | +5.24% |
September 2026 | $0.6782 | $0.6541 | $0.7052 | +5.23% |
October 2026 | $0.7003 | $0.6872 | $0.7215 | +3.25% |
November 2026 | $0.7296 | $0.7169 | $0.7430 | +4.19% |
December 2026 | $0.7518 | $0.7313 | $0.7693 | +3.05% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2027 | $0.7619 | $0.7400 | $0.7811 | +1.34% |
February 2027 | $0.7586 | $0.7414 | $0.7820 | -0.44% |
March 2027 | $0.7874 | $0.7657 | $0.8158 | +3.80% |
April 2027 | $0.8348 | $0.8111 | $0.8564 | +6.02% |
May 2027 | $0.8466 | $0.8320 | $0.8589 | +1.41% |
June 2027 | $0.8436 | $0.8319 | $0.8578 | -0.35% |
July 2027 | $0.8646 | $0.8349 | $0.8983 | +2.49% |
August 2027 | $0.9204 | $0.8919 | $0.9521 | +6.44% |
September 2027 | $0.9727 | $0.9457 | $1.005 | +5.69% |
October 2027 | $0.9953 | $0.9802 | $1.016 | +2.32% |
November 2027 | $1.016 | $0.9921 | $1.053 | +2.10% |
December 2027 | $1.067 | $1.047 | $1.088 | +4.96% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2028 | $1.103 | $1.078 | $1.120 | +3.40% |
February 2028 | $1.113 | $1.091 | $1.131 | +0.93% |
March 2028 | $1.154 | $1.110 | $1.198 | +3.66% |
April 2028 | $1.188 | $1.163 | $1.212 | +3.00% |
May 2028 | $1.194 | $1.174 | $1.212 | +0.51% |
June 2028 | $1.213 | $1.169 | $1.249 | +1.60% |
July 2028 | $1.246 | $1.223 | $1.278 | +2.67% |
August 2028 | $1.262 | $1.228 | $1.290 | +1.31% |
September 2028 | $1.268 | $1.243 | $1.292 | +0.47% |
October 2028 | $1.282 | $1.257 | $1.309 | +1.09% |
November 2028 | $1.290 | $1.267 | $1.322 | +0.65% |
December 2028 | $1.312 | $1.289 | $1.341 | +1.71% |
Month | Average price | Maximum price | Minimum price | % of change to previous month |
---|---|---|---|---|
January 2029 | $1.312 | $1.276 | $1.363 | +0.01% |
February 2029 | $1.369 | $1.326 | $1.448 | +4.34% |
March 2029 | $1.450 | $1.429 | $1.480 | +5.89% |
April 2029 | $1.524 | $1.472 | $1.568 | +5.07% |
May 2029 | $1.565 | $1.527 | $1.619 | +2.71% |
June 2029 | $1.610 | $1.580 | $1.636 | +2.89% |
July 2029 | $1.648 | $1.589 | $1.731 | +2.39% |
August 2029 | $1.829 | $1.737 | $1.874 | +10.97% |
September 2029 | $1.831 | $1.797 | $1.878 | +0.11% |
October 2029 | $1.862 | $1.823 | $1.917 | +1.68% |
November 2029 | $1.913 | $1.887 | $1.952 | +2.74% |
December 2029 | $1.910 | $1.847 | $1.971 | -0.14% |
The Stellar price in 1 year in August 2026 will be – $0.6445, the price change by +63.24% by today. In 2 years, the Stellar price will rise by +133.12%. The exchange rate of Stellar to USD forecast: in 2028 - $1.262, in 2029 – $1.829.
FAQ
How much will Stellar cost tomorrow?
Tomorrow the price of XLM cryptocurrency will be $0.39128.
Will Stellar rise in 2026?
In 2026 Stellar cryptocurrency is expected to rise by +90.43%.
Will the price of Stellar rise in 2027?
In August 2027 XLM price will rise by +133.12%, and Stellar exchange rate to US dollar will be $0.9204.
What price will Stellar has in 2028, 2029?
The price in August 2028 will be $1.262, in 2029 – $1.829.
Forecast Aave (AAVE)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)
Forecast Internet computer (ICP)
Forecast Aptos (APT)
Forecast Official trump (TRUMP)
Forecast Ethena usde (USDE)
Forecast Near protocol (NEAR)
Forecast Hyperliquid (HYPE)
Forecast Usds (USDS)
Forecast Wrapped eeth (WEETH)
Forecast Pepe (PEPE)
Forecast Bitget token (BGB)
Forecast Uniswap (UNI)
Forecast Leo token (LEO)
Forecast Bitcoin cash (BCH)
Forecast Litecoin (LTC)
Forecast Weth (WETH)
Forecast Polkadot (DOT)
Forecast Toncoin (TON)
Forecast Hedera (HBAR)
Forecast Shiba inu (SHIB)